Convert to
v

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Beach & Resort Access - Pet Friendly w/ Fire Pit

Cocoa Beach

From $139 / night

Summary

Type House
Bedrooms 3
Bathrooms 2
Guests 12
King Beds 2
Queen Beds 0
Full Beds 2
Twin Beds 0
Living RoomBackyard and Beach WalkwayFire Pit - BackyardFull KitchenDining RoomKitchenKitchen and Dining2nd Living RoomSpacious Living AreaKing SuiteEn-suite BathroomBedroom 1Bedroom 2Bathroom 1Daybed and LaundryBackyardBackyardFront of VillaFront YardFront YardEquipment Shed and Walkway to BeachResort GroundsResort SundeckResort Fire PitsResort GroundsResort GroundsResort GroundsResort GroundsResort Grounds

Guesthouse 1 of 2! Our Cocoa Beach Vacation Villa is great for families or gatherings! Featuring upgraded appliances, and furnishings! Plenty of space to stretch out and relax in this tastefully decorated home. Sleep comfortably in 4 separate beds, with 2 additional pull-out sofa beds! Now featuring an fully covered back patio (not photographed). 3 Private bedrooms and 2 Full Bathrooms. Watch Space-X / Nasa Shuttle Launches right from the Beach! (Night Launches are a MUST SEE) Check out the magnificent sea turtles during Turtle Season! (between May and October) Highlights: Family Friendly - Pack n Play & High Chair Fire Pit & BBQ Covered Back Patio Pet Friendly Large Yard Sleeps 12 comfortably Beach Access - Pet Friendly (hours vary) Resort Access - Not Pet-Friendly Guest App/Guide Food Delivery Services Location: Across the street from the beach (private beach) A few blocks from Downtown Cocoa Beach - featuring restaurants and nightlife 5.5 miles from Cocoa Beach Pier (10 minute drive) 23 miles from Kennedy Space Center (30 minute drive) 8.5 miles from Cruise Port (Port Canaveral - 15 minute drive) Full Description: Everything you need with beach access right across the street makes this beautiful 3 bedroom home just the right vacation paradise! Lots of amenities like the Washer/Dryer, Keurig Coffee Maker, Fire pit, Patio, pull out couch, extra large fully equipped kitchen and wood floors. This unit has all Smart Roku TVs! This removed vacation getaway allows you to unwind with lots of privacy, while being just moments away from the beach! Equipped with a fully functional security system for your protection and peace of mind! Rest at Ease! Our home is equipped with an actively monitored alarm system for your use! Your unique door code will match the alarm system. Your booking also includes a damage waiver to cover accidental/incidental damages! Enjoy a truly stress free vacation - that’s what we're all about here at Alpha Vacations! A small one-time payment is included in your booking total. This unit has 2 living rooms each with its own comfy sofa - which doubles a sofa bed! Also has a daybed in the laundry room with a washer/dryer! Main Living room features a 55" 4K Roku TV. Den/2nd Living room features 50" Roku TV. 1st Bedroom - 2 Full-size beds w/ 40" Roku TV. 2nd Bedroom - King-size bed w/ 40" Roku TV. - Bedrooms 1 & 2 share a full bathroom. 3rd Bedroom - King-size bed (has private en-suite bathroom, and its own TV) Each Living room has a pull-out sofa bed! Now equipped with Smart TVs! Bring your favorite streaming services with you! Guests will be able to cross the street and use resort amenities, including additional fire pits, outdoor tables and seating, Grills/BBQs, hammocks and more! Beach access is just through the resort. We also provide a few beach toys, boogie boards, beach chairs, umbrellas and more! The equipment shed is located in the backyard (Please note, these items are shared between our other guesthouse - please return items to the shed when finished so other guests may use them). Walk the beautifully decorated grounds of the resort, or visit one of the many local attractions! Such as: Cocoa Beach Pier, the famous Ron Jon Surf Shop, Cocoa Beach Village or simply relax and unwind at Coconuts on the Beach (a beachfront bar & restaurant that features occasional live music)! We can accommodate 12 people total in this spacious and lovely decorated home. Can be combined with other properties at or near this location for a large family that wants a little privacy or just a friends getaway! Just contact us for more information! We look forward to making your vacation extra special! Amenities Home Amenities: Fully Equipped Kitchen (with all appliances) Dishwasher Washer + Dryer Smart TVs Free Wifi Fire Pit Outdoor Covered Patio with Dining area and Chairs Charcoal BBQ Keurig Coffee Maker 2 pull-out couches/beds Active Security System Guest Safe Pack & Play (Travel Crib) High Chair Resort Amenities: Additional Fire Pits Additional Outdoor Seating Areas Hammocks Beach Access Birbal - the Talking Parrot! **Please Note** Beach access is through the resort. Less than a minute walk from the home. There is also a walkway along the side of the home used by guests from our other home to access the beach. NOW Pet Friendly! $50 Pet Fee (per pet, plus tax) and $150 Refundable Deposit required upon booking. Pets must be approved before Arrival. Unfortunately, no pets are allowed at the resort. The Beach is PET FRIENDLY! Time restrictions apply - all information is provided in your digital guide as well as online from the City of Cocoa Beach. A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in. Cleaning Services available during your stay - inquire for more detail! A Charcoal BBQ is provided. Guests are expected to clean and empty the ash from the grill before departing from the property. Property is not fully fenced. Our 2nd guesthouse is connected via the backyard which includes the walkway/path to the beach.

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Fishing
Fishing
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Side View
Side View
Beach-Homes
Beach-Homes

Video

Availability

Location

Cocoa Beach's atmosphere will instantly put you at ease. You can relax and unwind around the property, or if you're feeling more adventurous you can explore the town and its many, many activities! From exploring the pier, getting a drink on the beach, or going on a fantastic water excursion, Cocoa Beach as it all! Don't forget to explore the exquisite resort grounds, which give you a truly unique experience you won't find anywhere else!  You can see Space-X and NASA Launches right from the beach! Night launches are an incredible experience!! Beach Access (as well as resort amenities) are located just across street (less than a minute walk). There is also a walkway along the side of the home used by other guests to access the beach. All amenities are free for your use! All we ask is that you be respectful to other guests who may also wish to use the amenities. If you have any concerns please contact our office immediately! Thank you! Can be combined with other properties at or near this location for a large family that wants a little privacy or just a friends getaway! Just contact us for more information! We look forward to making your vacation extra special! Unfortunately, no pets are allowed at the resort.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
26272829
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 29, 2024Mar 29, 2024265.00
 BPMar 30, 2024Mar 30, 2024276.00
 BPMar 31, 2024Mar 31, 2024274.00
 BPApr 01, 2024Apr 01, 2024220.00
 BPApr 02, 2024Apr 02, 2024228.00
 BPApr 03, 2024Apr 03, 2024162.00
 BPApr 04, 2024Apr 04, 2024226.00
 BPApr 05, 2024Apr 05, 2024215.00
 BPApr 06, 2024Apr 06, 2024194.00
 BPApr 07, 2024Apr 11, 2024162.00
 BPApr 12, 2024Apr 12, 2024163.00
 BPApr 13, 2024Apr 13, 2024184.00
 BPApr 14, 2024Apr 16, 2024162.00
 BPApr 17, 2024Apr 17, 2024175.00
 BPApr 18, 2024Apr 18, 2024184.00
 BPApr 19, 2024Apr 19, 2024189.00
 BPApr 20, 2024Apr 20, 2024187.00
 BPApr 21, 2024Apr 21, 2024167.00
 BPApr 22, 2024Apr 25, 2024162.00
 BPApr 26, 2024Apr 26, 2024187.00
 BPApr 27, 2024Apr 27, 2024180.00
 BPApr 28, 2024May 01, 2024162.00
 BPMay 02, 2024May 02, 2024178.00
 BPMay 03, 2024May 03, 2024209.00
 BPMay 04, 2024May 04, 2024224.00
 BPMay 05, 2024May 05, 2024173.00
 BPMay 06, 2024May 08, 2024162.00
 BPMay 09, 2024May 09, 2024169.00
 BPMay 10, 2024May 10, 2024190.00
 BPMay 11, 2024May 11, 2024198.00
 BPMay 12, 2024May 12, 2024165.00
 BPMay 13, 2024May 16, 2024162.00
 BPMay 17, 2024May 17, 2024212.00
 BPMay 18, 2024May 18, 2024226.00
 BPMay 19, 2024May 19, 2024186.00
 BPMay 20, 2024May 22, 2024162.00
 BPMay 23, 2024May 23, 2024184.00
 BPMay 24, 2024May 24, 2024234.00
 BPMay 25, 2024May 25, 2024241.00
 BPMay 26, 2024May 26, 2024222.00
 BPMay 27, 2024May 27, 2024205.00
 BPMay 28, 2024May 29, 2024162.00
 BPMay 30, 2024May 30, 2024175.00
 BPMay 31, 2024May 31, 2024164.00
 BPJun 01, 2024Jun 21, 2024229.00
 BPJun 22, 2024Jun 22, 2024243.00
 BPJun 23, 2024Jun 28, 2024229.00
 BPJun 29, 2024Jun 29, 2024237.00
 BPJun 30, 2024Jun 30, 2024229.00
 BPJul 01, 2024Jul 03, 2024249.00
 BPJul 04, 2024Jul 04, 2024250.00
 BPJul 05, 2024Jul 05, 2024266.00
 BPJul 06, 2024Jul 06, 2024276.00
 BPJul 07, 2024Aug 04, 2024249.00
 BPAug 05, 2024Aug 07, 2024219.00
 BPAug 08, 2024Aug 08, 2024228.00
 BPAug 09, 2024Aug 09, 2024238.00
 BPAug 10, 2024Aug 10, 2024227.00
 BPAug 11, 2024Aug 15, 2024219.00
 BPAug 16, 2024Aug 16, 2024244.00
 BPAug 17, 2024Aug 17, 2024238.00
 BPAug 18, 2024Aug 18, 2024195.00
 BPAug 19, 2024Aug 19, 2024182.00
 BPAug 20, 2024Aug 20, 2024168.00
 BPAug 21, 2024Aug 21, 2024179.00
 BPAug 22, 2024Aug 22, 2024205.00
 BPAug 23, 2024Aug 23, 2024237.00
 BPAug 24, 2024Aug 24, 2024236.00
 BPAug 25, 2024Aug 25, 2024189.00
 BPAug 26, 2024Aug 26, 2024172.00
 BPAug 27, 2024Aug 27, 2024163.00
 BPAug 28, 2024Aug 28, 2024168.00
 BPAug 29, 2024Aug 29, 2024196.00
 BPAug 30, 2024Aug 30, 2024286.00
 BPAug 31, 2024Aug 31, 2024293.00
 BPSep 01, 2024Sep 01, 2024241.00
 BPSep 02, 2024Sep 02, 2024218.00
 BPSep 03, 2024Sep 04, 2024162.00
 BPSep 05, 2024Sep 05, 2024181.00
 BPSep 06, 2024Sep 06, 2024215.00
 BPSep 07, 2024Sep 07, 2024220.00
 BPSep 08, 2024Sep 08, 2024168.00
 BPSep 09, 2024Sep 11, 2024162.00
 BPSep 12, 2024Sep 12, 2024166.00
 BPSep 13, 2024Sep 13, 2024203.00
 BPSep 14, 2024Sep 14, 2024227.00
 BPSep 15, 2024Sep 15, 2024163.00
 BPSep 16, 2024Sep 16, 2024162.00
 BPSep 17, 2024Sep 17, 2024279.00
 BPSep 18, 2024Sep 18, 2024162.00
 BPSep 19, 2024Sep 19, 2024178.00
 BPSep 20, 2024Sep 20, 2024220.00
 BPSep 21, 2024Sep 21, 2024223.00
 BPSep 22, 2024Sep 22, 2024173.00
 BPSep 23, 2024Sep 25, 2024162.00
 BPSep 26, 2024Sep 26, 2024186.00
 BPSep 27, 2024Sep 27, 2024227.00
 BPSep 28, 2024Sep 28, 2024225.00
 BPSep 29, 2024Sep 29, 2024172.00
 BPSep 30, 2024Oct 02, 2024162.00
 BPOct 03, 2024Oct 03, 2024183.00
 BPOct 04, 2024Oct 04, 2024227.00
 BPOct 05, 2024Oct 05, 2024229.00
 BPOct 06, 2024Oct 06, 2024207.00
 BPOct 07, 2024Oct 07, 2024186.00
 BPOct 08, 2024Oct 08, 2024184.00
 BPOct 09, 2024Oct 09, 2024201.00
 BPOct 10, 2024Oct 10, 2024260.00
 BPOct 11, 2024Oct 11, 2024295.00
 BPOct 12, 2024Oct 12, 2024303.00
 BPOct 13, 2024Oct 13, 2024228.00
 BPOct 14, 2024Oct 14, 2024185.00
 BPOct 15, 2024Oct 15, 2024171.00
 BPOct 16, 2024Oct 16, 2024163.00
 BPOct 17, 2024Oct 17, 2024199.00
 BPOct 18, 2024Oct 18, 2024235.00
 BPOct 19, 2024Oct 19, 2024238.00
 BPOct 20, 2024Oct 20, 2024188.00
 BPOct 21, 2024Oct 23, 2024162.00
 BPOct 24, 2024Oct 24, 2024185.00
 BPOct 25, 2024Oct 25, 2024223.00
 BPOct 26, 2024Oct 26, 2024229.00
 BPOct 27, 2024Oct 27, 2024185.00
 BPOct 28, 2024Oct 30, 2024162.00
 BPOct 31, 2024Oct 31, 2024190.00
 BPNov 01, 2024Nov 01, 2024232.00
 BPNov 02, 2024Nov 02, 2024238.00
 BPNov 03, 2024Nov 03, 2024194.00
 BPNov 04, 2024Nov 04, 2024167.00
 BPNov 05, 2024Nov 06, 2024162.00
 BPNov 07, 2024Nov 07, 2024197.00
 BPNov 08, 2024Nov 08, 2024278.00
 BPNov 09, 2024Nov 09, 2024276.00
 BPNov 10, 2024Nov 10, 2024228.00
 BPNov 11, 2024Nov 11, 2024190.00
 BPNov 12, 2024Nov 12, 2024162.00
 BPNov 13, 2024Nov 13, 2024164.00
 BPNov 14, 2024Nov 14, 2024202.00
 BPNov 15, 2024Nov 15, 2024238.00
 BPNov 16, 2024Nov 16, 2024250.00
 BPNov 17, 2024Nov 17, 2024212.00
 BPNov 18, 2024Nov 18, 2024170.00
 BPNov 19, 2024Nov 19, 2024162.00
 BPNov 20, 2024Nov 20, 2024179.00
 BPNov 21, 2024Nov 21, 2024209.00
 BPNov 22, 2024Nov 22, 2024241.00
 BPNov 23, 2024Nov 23, 2024298.00
 BPNov 24, 2024Nov 24, 2024275.00
 BPNov 25, 2024Nov 25, 2024258.00
 BPNov 26, 2024Nov 26, 2024274.00
 BPNov 27, 2024Nov 27, 2024317.00
 BPNov 28, 2024Nov 28, 2024385.00
 BPNov 29, 2024Nov 29, 2024408.00
 BPNov 30, 2024Nov 30, 2024351.00
 BPDec 01, 2024Dec 01, 2024290.00
 BPDec 02, 2024Dec 02, 2024177.00
 BPDec 03, 2024Dec 03, 2024171.00
 BPDec 04, 2024Dec 04, 2024191.00
 BPDec 05, 2024Dec 05, 2024214.00
 BPDec 06, 2024Dec 06, 2024252.00
 BPDec 07, 2024Dec 07, 2024265.00
 BPDec 08, 2024Dec 08, 2024235.00
 BPDec 09, 2024Dec 09, 2024208.00
 BPDec 10, 2024Dec 10, 2024199.00
 BPDec 11, 2024Dec 11, 2024210.00
 BPDec 12, 2024Dec 12, 2024231.00
 BPDec 13, 2024Dec 13, 2024263.00
 BPDec 14, 2024Dec 14, 2024276.00
 BPDec 15, 2024Dec 15, 2024245.00
 BPDec 16, 2024Dec 16, 2024222.00
 BPDec 17, 2024Dec 17, 2024212.00
 BPDec 18, 2024Dec 18, 2024222.00
 BPDec 19, 2024Dec 19, 2024241.00
 BPDec 20, 2024Dec 20, 2024399.00
 BPDec 21, 2024Dec 21, 2024413.00
 BPDec 22, 2024Dec 22, 2024386.00
 BPDec 23, 2024Dec 23, 2024369.00
 BPDec 24, 2024Dec 24, 2024365.00
 BPDec 25, 2024Dec 25, 2024385.00
 BPDec 26, 2024Dec 26, 2024419.00
 BPDec 27, 2024Dec 27, 2024481.00
 BPDec 28, 2024Dec 28, 2024460.00
 BPDec 29, 2024Dec 29, 2024444.00
 BPDec 30, 2024Dec 30, 2024436.00
 BPDec 31, 2024Dec 31, 2024425.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025437.00
 BPJan 02, 2025Jan 02, 2025291.00
 BPJan 03, 2025Jan 03, 2025307.00
 BPJan 04, 2025Jan 04, 2025313.00
 BPJan 05, 2025Jan 05, 2025284.00
 BPJan 06, 2025Jan 06, 2025253.00
 BPJan 07, 2025Jan 07, 2025236.00
 BPJan 08, 2025Jan 08, 2025245.00
 BPJan 09, 2025Jan 09, 2025262.00
 BPJan 10, 2025Jan 10, 2025288.00
 BPJan 11, 2025Jan 11, 2025300.00
 BPJan 12, 2025Jan 12, 2025278.00
 BPJan 13, 2025Jan 13, 2025246.00
 BPJan 14, 2025Jan 14, 2025233.00
 BPJan 15, 2025Jan 15, 2025244.00
 BPJan 16, 2025Jan 16, 2025272.00
 BPJan 17, 2025Jan 17, 2025353.00
 BPJan 18, 2025Jan 18, 2025337.00
 BPJan 19, 2025Jan 19, 2025320.00
 BPJan 20, 2025Jan 20, 2025282.00
 BPJan 21, 2025Jan 21, 2025243.00
 BPJan 22, 2025Jan 22, 2025260.00
 BPJan 23, 2025Jan 23, 2025294.00
 BPJan 24, 2025Jan 24, 2025328.00
 BPJan 25, 2025Jan 25, 2025342.00
 BPJan 26, 2025Jan 26, 2025314.00
 BPJan 27, 2025Jan 27, 2025290.00
 BPJan 28, 2025Jan 28, 2025269.00
 BPJan 29, 2025Jan 29, 2025277.00
 BPJan 30, 2025Jan 30, 2025299.00
 BPJan 31, 2025Jan 31, 2025322.00
 BPFeb 01, 2025Feb 01, 2025414.00
 BPFeb 02, 2025Feb 02, 2025350.00
 BPFeb 03, 2025Feb 03, 2025332.00
 BPFeb 04, 2025Feb 04, 2025314.00
 BPFeb 05, 2025Feb 05, 2025339.00
 BPFeb 06, 2025Feb 06, 2025376.00
 BPFeb 07, 2025Feb 07, 2025399.00
 BPFeb 08, 2025Feb 08, 2025378.00
 BPFeb 09, 2025Feb 09, 2025367.00
 BPFeb 10, 2025Feb 10, 2025336.00
 BPFeb 11, 2025Feb 11, 2025325.00
 BPFeb 12, 2025Feb 12, 2025312.00
 BPFeb 13, 2025Feb 13, 2025311.00
 BPFeb 14, 2025Feb 14, 2025337.00
 BPFeb 15, 2025Feb 15, 2025381.00
 BPFeb 16, 2025Feb 16, 2025366.00
 BPFeb 17, 2025Feb 17, 2025351.00
 BPFeb 18, 2025Feb 18, 2025303.00
 BPFeb 19, 2025Feb 19, 2025362.00
 BPFeb 20, 2025Feb 20, 2025401.00
 BPFeb 21, 2025Feb 21, 2025489.00
 BPFeb 22, 2025Feb 22, 2025487.00
 BPFeb 23, 2025Feb 23, 2025373.00
 BPFeb 24, 2025Feb 24, 2025359.00
 BPFeb 25, 2025Feb 25, 2025351.00
 BPFeb 26, 2025Feb 26, 2025305.00
 BPFeb 27, 2025Feb 27, 2025310.00
 BPFeb 28, 2025Feb 28, 2025322.00
 BPMar 01, 2025Mar 01, 2025340.00
 BPMar 02, 2025Mar 02, 2025333.00
 BPMar 03, 2025Mar 03, 2025331.00
 BPMar 04, 2025Mar 04, 2025326.00
 BPMar 05, 2025Mar 05, 2025331.00
 BPMar 06, 2025Mar 06, 2025326.00
 BPMar 07, 2025Mar 07, 2025328.00
 BPMar 08, 2025Mar 08, 2025331.00
 BPMar 09, 2025Mar 09, 2025317.00
 BPMar 10, 2025Mar 10, 2025310.00
 BPMar 11, 2025Mar 11, 2025306.00
 BPMar 12, 2025Mar 12, 2025301.00
 BPMar 13, 2025Mar 13, 2025294.00
 BPMar 14, 2025Mar 14, 2025297.00
 BPMar 15, 2025Mar 15, 2025300.00
 BPMar 16, 2025Mar 16, 2025289.00
 BPMar 17, 2025Mar 17, 2025288.00
 BPMar 18, 2025Mar 18, 2025289.00
 BPMar 19, 2025Mar 19, 2025303.00
 BPMar 20, 2025Mar 20, 2025327.00
 BPMar 21, 2025Mar 21, 2025316.00
 BPMar 22, 2025Mar 22, 2025307.00
 BPMar 23, 2025Mar 23, 2025306.00
 BPMar 24, 2025Mar 24, 2025308.00
 BPMar 25, 2025Mar 25, 2025321.00
 BPMar 26, 2025Mar 27, 2025326.00
 BPMar 28, 2025Mar 29, 2025332.00
 BPMar 30, 2025Mar 30, 2025328.00
 BPMar 31, 2025Mar 31, 2025312.00
 BPApr 01, 2025Apr 01, 2025318.00
 BPApr 02, 2025Apr 02, 2025326.00
 BPApr 03, 2025Apr 03, 2025336.00
 BPApr 04, 2025Apr 04, 2025330.00
 BPApr 05, 2025Apr 05, 2025320.00
 BPApr 06, 2025Apr 06, 2025303.00
 BPApr 07, 2025Apr 07, 2025283.00
 BPApr 08, 2025Apr 08, 2025284.00
 BPApr 09, 2025Apr 09, 2025297.00
 BPApr 10, 2025Apr 10, 2025314.00
 BPApr 11, 2025Apr 11, 2025315.00
 BPApr 12, 2025Apr 12, 2025307.00
 BPApr 13, 2025Apr 13, 2025277.00
 BPApr 14, 2025Apr 14, 2025257.00
 BPApr 15, 2025Apr 15, 2025254.00
 BPApr 16, 2025Apr 16, 2025258.00
 BPApr 17, 2025Apr 17, 2025305.00
 BPApr 18, 2025Apr 18, 2025311.00
 BPApr 19, 2025Apr 19, 2025307.00
 BPApr 20, 2025Apr 20, 2025267.00
 BPApr 21, 2025Apr 21, 2025248.00
 BPApr 22, 2025Apr 22, 2025212.00
 BPApr 23, 2025Apr 23, 2025220.00
 BPApr 24, 2025Apr 24, 2025230.00
 BPApr 25, 2025Apr 25, 2025250.00
 BPApr 26, 2025Apr 26, 2025253.00
 BPApr 27, 2025Apr 27, 2025202.00
 BPApr 28, 2025Apr 28, 2025181.00
 BPApr 29, 2025Apr 29, 2025182.00
 BPApr 30, 2025Apr 30, 2025193.00
 BPMay 01, 2025May 01, 2025213.00
 BPMay 02, 2025May 02, 2025252.00
 BPMay 03, 2025May 03, 2025270.00
 BPMay 04, 2025May 04, 2025212.00
 BPMay 05, 2025May 05, 2025187.00
 BPMay 06, 2025May 06, 2025180.00
 BPMay 07, 2025May 07, 2025195.00
 BPMay 08, 2025May 08, 2025216.00
 BPMay 09, 2025May 09, 2025258.00
 BPMay 10, 2025May 10, 2025272.00
 BPMay 11, 2025May 11, 2025214.00
 BPMay 12, 2025May 12, 2025185.00
 BPMay 13, 2025May 13, 2025166.00
 BPMay 14, 2025May 14, 2025179.00
 BPMay 15, 2025May 15, 2025202.00
 BPMay 16, 2025May 16, 2025232.00
 BPMay 17, 2025May 17, 2025247.00
 BPMay 18, 2025May 18, 2025201.00
 BPMay 19, 2025May 19, 2025180.00
 BPMay 20, 2025May 20, 2025163.00
 BPMay 21, 2025May 21, 2025176.00
 BPMay 22, 2025May 22, 2025203.00
 BPMay 23, 2025May 23, 2025274.00
 BPMay 24, 2025May 24, 2025289.00
 BPMay 25, 2025May 25, 2025249.00
 BPMay 26, 2025May 26, 2025230.00
 BPMay 27, 2025May 27, 2025165.00
 BPMay 28, 2025May 28, 2025173.00
 BPMay 29, 2025May 29, 2025194.00
 BPMay 30, 2025May 30, 2025209.00
 BPMay 31, 2025May 31, 2025219.00
 BPJun 01, 2025Jun 01, 2025191.00
 BPJun 02, 2025Jun 02, 2025179.00
 BPJun 03, 2025Jun 03, 2025169.00
 BPJun 04, 2025Jun 04, 2025182.00
 BPJun 05, 2025Jun 05, 2025204.00
 BPJun 06, 2025Jun 06, 2025216.00
 BPJun 07, 2025Jun 07, 2025225.00
 BPJun 08, 2025Jun 08, 2025201.00
 BPJun 09, 2025Jun 09, 2025189.00
 BPJun 10, 2025Jun 10, 2025182.00
 BPJun 11, 2025Jun 11, 2025191.00
 BPJun 12, 2025Jun 12, 2025213.00
 BPJun 13, 2025Jun 13, 2025224.00
 BPJun 14, 2025Jun 14, 2025245.00
 BPJun 15, 2025Jun 15, 2025219.00
 BPJun 16, 2025Jun 16, 2025206.00
 BPJun 17, 2025Jun 17, 2025186.00
 BPJun 18, 2025Jun 18, 2025195.00
 BPJun 19, 2025Jun 19, 2025220.00
 BPJun 20, 2025Jun 20, 2025235.00
 BPJun 21, 2025Jun 21, 2025244.00
 BPJun 22, 2025Jun 22, 2025214.00
 BPJun 23, 2025Jun 23, 2025204.00
 BPJun 24, 2025Jun 24, 2025190.00
 BPJun 25, 2025Jun 25, 2025202.00
 BPJun 26, 2025Jun 26, 2025220.00
 BPJun 27, 2025Jun 27, 2025239.00
 BPJun 28, 2025Jun 28, 2025247.00
 BPJun 29, 2025Jun 29, 2025211.00
 BPJun 30, 2025Jun 30, 2025205.00
 BPJul 01, 2025Jul 01, 2025192.00
 BPJul 02, 2025Jul 02, 2025204.00
 BPJul 03, 2025Jul 03, 2025265.00
 BPJul 04, 2025Jul 04, 2025282.00
 BPJul 05, 2025Jul 05, 2025293.00
 BPJul 06, 2025Jul 06, 2025251.00
 BPJul 07, 2025Jul 07, 2025252.00
 BPJul 08, 2025Jul 08, 2025195.00
 BPJul 09, 2025Jul 09, 2025211.00
 BPJul 10, 2025Jul 10, 2025218.00
 BPJul 11, 2025Jul 11, 2025229.00
 BPJul 12, 2025Jul 12, 2025240.00
 BPJul 13, 2025Jul 13, 2025202.00
 BPJul 14, 2025Jul 14, 2025200.00
 BPJul 15, 2025Jul 15, 2025192.00
 BPJul 16, 2025Jul 16, 2025210.00
 BPJul 17, 2025Jul 17, 2025220.00
 BPJul 18, 2025Jul 18, 2025231.00
 BPJul 19, 2025Jul 19, 2025246.00
 BPJul 20, 2025Jul 20, 2025214.00
 BPJul 21, 2025Jul 21, 2025195.00
 BPJul 22, 2025Jul 22, 2025190.00
 BPJul 23, 2025Jul 23, 2025204.00
 BPJul 24, 2025Jul 24, 2025222.00
 BPJul 25, 2025Jul 25, 2025233.00
 BPJul 26, 2025Jul 26, 2025247.00
 BPJul 27, 2025Jul 27, 2025215.00
 BPJul 28, 2025Jul 28, 2025189.00
 BPJul 29, 2025Jul 29, 2025185.00
 BPJul 30, 2025Jul 30, 2025202.00
 BPJul 31, 2025Jul 31, 2025225.00
 BPAug 01, 2025Aug 01, 2025243.00
 BPAug 02, 2025Aug 02, 2025227.00
 BPAug 03, 2025Aug 03, 2025195.00
 BPAug 04, 2025Aug 04, 2025167.00
 BPAug 05, 2025Aug 05, 2025159.00
 BPAug 06, 2025Aug 06, 2025179.00
 BPAug 07, 2025Aug 07, 2025211.00
