|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Tropical Retreat - Resort&Spa - 15 Min to Disney!Bahama Bay
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
Looking for your next great vacation experience?! You’ve found it; welcome to the Tropical Retreat! This modern, renovated condo located in the stunning Bahama Bay Spa & Resort is located in the heart of all the action! With so much to do right at your door step, AND just minutes away from Disney & the attractions, you won’t find a better place for your next vacation!
Modernized and well-equipped: with all new flooring, kitchen wears, modern furnishings and tasteful touches that will make you feel right at home – with a tropical Florida twist of course! It is Bahama Bay after all!
Check-out the breathtaking resort, with so much to offer! A Full-service day spa is located onsite to give you the pampering you deserve! Four heated swimming pools & in-ground spas await you throughout the resort. Check-out the BEACH located on the massive Old Davenport Lake! Lounge out in the sun, play a game of volleyball or ping pong, enjoy the atmosphere with some fishing or sit by the pool and enjoy a cocktail! Kids can enjoy their own splash water park! There’s so much to do! Did we mention there’s an onsite restaurant?? Check-out the full list of amenities below!
Don't forget to check-out our video!
This beautifully kept condo sits on the 2nd floor, facing the lake, near the Trade Winds Restaurant and Beach on Old Lake Davenport! Equipped with private, screened balconies, a full kitchen, 3 bedrooms and 2 full bathrooms, this should be your headquarters for your next trip! Wall-mounted TVs in every room, 2 Smart TVs to easily bring your favorite streaming services with you. WiFi provided throughout the unit, resort and common areas! Tesla Charging Station available near the clubhouse!
The dining table fits 6 comfortable, with 2 additional bar stools. Full kitchen features all the major (stainless steel) and small appliances you should need! Pots & Pans, silverware, etc. are all provided for your stay!
BBQ Stations and Picnic benches are located throughout the Resort for your enjoyment!
Room Details:
Bedroom 1 – Master Suite
King Bed, en-suite bathroom with shower/tub combo and a private balcony! Dresser, Large Closet and a 32” Wall-mounted, Smart TV for your viewing pleasure.
Bedroom 2
Queen Bed, wall-mounted 32” TV with cable and a dresser and closet.
Bedroom 3
Queen Bed, wall-mounted 32” TV with cable and a dresser and closet.
Full Bathroom with walk-in shower shared between bedroom 2 and 3.
Living Room features a large, 55” Smart TV (Roku) and comfy sofas!
Bahama Bay Resort & Spa is in the heart of all the action with plenty of restaurants and shopping nearby! Tons of activities, golfing and more are just a short drive away! The best part? The attractions are so close! Just 15 Minutes to Disney World, 30-40 minutes to Universal Studios. Multiple, new shopping centers located as close as 10 minutes away! And so many restaurants to choose from!
Free local calling and high-speed WiFi are available! Washer & Dryer are also available in the unit.
Resort amenities include:
· Four Heated Swimming Pools & In-ground Spas
· Children’s Splashpad and Playground area
· Beach overlooking Lake Davenport
· Tradewinds Restaurant & Bar
· Mambo's Poolside Lounge
· Marketplace Gift Shop & Grocery
· Cenote Day Spa (Full Service)
· Tennis & Basketball courts
· Fishing dock
· Nature trails
· BBQ & Picnic Areas
· Tesla Vehicle Charging Station
· And much more!
Please Note:
A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in.
Parking restrictions may apply! Any trailers, large recreational vehicles, etc. please inquire before booking!
Book now for an unforgettable trip before its too late!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jun 03, 2023 | Jun 22, 2023 | 129.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 136.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 135.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 129.00 |
| BP | Jun 26, 2023 | Jun 28, 2023 | 129.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 145.00 |
| BP | Jun 30, 2023 | Jul 01, 2023 | 149.00 |
| BP | Jul 02, 2023 | Jul 05, 2023 | 139.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 147.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 149.00 |
| BP | Jul 08, 2023 | Jul 12, 2023 | 139.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 140.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 141.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 140.00 |
| BP | Jul 16, 2023 | Aug 10, 2023 | 139.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 129.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 128.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 107.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 102.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 94.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 99.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 100.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 105.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 115.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 94.00 |
| BP | Aug 21, 2023 | Aug 23, 2023 | 89.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 92.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 103.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 96.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 89.00 |
| BP | Sep 01, 2023 | Sep 02, 2023 | 137.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 117.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 107.00 |
| BP | Sep 05, 2023 | Sep 28, 2023 | 89.00 |
| BP | Sep 29, 2023 | Oct 05, 2023 | 89.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 121.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 126.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 97.00 |
| BP | Oct 09, 2023 | Oct 12, 2023 | 89.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 103.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 111.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 89.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 101.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 103.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 89.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 96.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 100.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 89.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 98.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 104.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 89.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 91.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 126.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 125.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 135.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 114.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 89.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 138.00 |
| BP | Nov 17, 2023 | Nov 19, 2023 | 149.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 159.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 150.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 163.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 185.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 186.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 194.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 174.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 161.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 150.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 89.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 98.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 110.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 113.00 |
| BP | Dec 03, 2023 | Dec 06, 2023 | 93.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 104.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 120.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 126.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 101.00 |
| BP | Dec 11, 2023 | Dec 13, 2023 | 93.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 114.00 |
| BP | Dec 15, 2023 | Dec 21, 2023 | 228.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 243.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 261.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 243.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 249.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 265.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 272.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 284.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 279.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 288.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 264.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 256.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 250.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 249.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 144.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 162.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 168.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 150.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 139.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 129.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 127.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 155.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 173.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 176.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 160.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 149.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 121.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 122.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 130.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 145.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 148.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 135.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 137.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 133.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 135.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 148.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 160.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 164.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 151.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 141.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 139.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 141.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 152.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 165.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 164.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 155.00 |
| BP | Feb 05, 2024 | Feb 06, 2024 | 145.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 149.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 158.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 174.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 188.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 164.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 156.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 162.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 165.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 194.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 238.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 243.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 226.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 186.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 180.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 176.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 173.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 191.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 194.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 179.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 171.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 165.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 168.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 182.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 199.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 219.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 197.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 190.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 269.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 186.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 199.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 238.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 244.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 223.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 213.00 |
| BP | Mar 12, 2024 | Mar 13, 2024 | 207.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 217.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 227.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 234.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 212.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 201.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 195.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 196.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 209.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 218.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 223.00 |
| BP | Mar 24, 2024 | Mar 27, 2024 | 213.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 239.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 247.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 248.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 229.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 216.00 |
| BP | Apr 02, 2024 | Apr 06, 2024 | 213.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 146.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 134.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 132.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 137.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 148.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 153.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 154.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 132.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 117.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 110.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 117.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 128.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 147.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 143.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 121.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 104.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 95.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 104.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 113.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 134.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 129.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 105.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 95.00 |
| BP | May 02, 2024 | May 02, 2024 | 102.00 |
| BP | May 03, 2024 | May 04, 2024 | 127.00 |
| BP | May 05, 2024 | May 05, 2024 | 104.00 |
| BP | May 06, 2024 | May 08, 2024 | 95.00 |
| BP | May 09, 2024 | May 09, 2024 | 97.00 |
| BP | May 10, 2024 | May 10, 2024 | 122.00 |
| BP | May 11, 2024 | May 11, 2024 | 124.00 |
| BP | May 12, 2024 | May 12, 2024 | 98.00 |
| BP | May 13, 2024 | May 16, 2024 | 95.00 |
| BP | May 17, 2024 | May 17, 2024 | 118.00 |
| BP | May 18, 2024 | May 18, 2024 | 124.00 |
| BP | May 19, 2024 | May 21, 2024 | 95.00 |
| BP | May 22, 2024 | May 22, 2024 | 106.00 |
| BP | May 23, 2024 | May 23, 2024 | 131.00 |
| BP | May 24, 2024 | May 24, 2024 | 138.00 |
| BP | May 25, 2024 | May 25, 2024 | 173.00 |
| BP | May 26, 2024 | May 26, 2024 | 142.00 |
| BP | May 27, 2024 | May 27, 2024 | 101.00 |
| BP | May 28, 2024 | May 28, 2024 | 95.00 |
| BP | May 29, 2024 | May 30, 2024 | 98.00 |
| BP | May 31, 2024 | May 31, 2024 | 117.00 |
| BP | Jun 01, 2024 | Jun 27, 2024 | 153.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 157.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 176.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 160.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 156.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 158.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 175.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 179.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 182.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 180.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 175.00 |
| BP | Jul 08, 2024 | Aug 17, 2024 | 164.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 109.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 100.00 |
| BP | Aug 20, 2024 | Aug 21, 2024 | 98.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 106.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 118.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 119.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 98.00 |
| BP | Aug 30, 2024 | Sep 01, 2024 | 153.00 |
| BP | Sep 02, 2024 | Oct 04, 2024 | 98.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 99.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 98.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 111.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 117.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 98.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 111.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 113.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 98.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 106.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 109.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 98.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 106.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 112.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 98.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 105.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 174.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 186.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 163.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 149.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 98.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 108.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 107.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 116.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 98.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 108.00 |
| BP | Nov 22, 2024 | Nov 24, 2024 | 175.00 |
| BP | Nov 25, 2024 | Nov 30, 2024 | 178.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 136.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 100.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Stacy Cook
Review Date:
Jun 26, 2022
|
You won’t be disappointed with your stay here. My husband and I drove down with our two kids to visit the amusement parks and stayed here. Everything went smoothly from check-in to check-out. The place is beautiful, very clean and the beds were super comfortable.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|