|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Temporarily OfflineSolterra
Summary
Type |
House |
Bedrooms |
7 |
Bathrooms |
5.5 |
Guests |
14 |
King Beds |
4 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
*Updated Cleaning Standards - Your Safety is Our Primary Concern*
Due to the COVID-19 health and safety concerns, we are taking additional steps to ensure you and all our guests are safe. We are focusing extra attention on high-traffic & high-touch areas, such as counter tops & surfaces, railings, door knobs, etc. We are also providing safe cleaning products in our home for your use to ensure you and your family are comfortable and protected. For more information, contact us!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter Off-Season | Jan 02, 2023 | Feb 02, 2023 | 0.00 |
| Spring | Feb 03, 2023 | Mar 02, 2023 | 0.00 |
| Daytona Week | Mar 03, 2023 | Mar 11, 2023 | 0.00 |
| Spring | Mar 12, 2023 | Mar 30, 2023 | 0.00 |
| Easter Holiday | Mar 31, 2023 | Apr 15, 2023 | 0.00 |
| Off Season | Apr 16, 2023 | May 24, 2023 | 0.00 |
| Memorial Day | May 25, 2023 | May 28, 2023 | 0.00 |
| Off Season | May 29, 2023 | Jun 01, 2023 | 0.00 |
| Summer | Jun 02, 2023 | Jun 29, 2023 | 0.00 |
| 4th of July | Jun 30, 2023 | Jul 08, 2023 | 0.00 |
| Summer | Jul 09, 2023 | Aug 17, 2023 | 0.00 |
| Summer Off Season | Aug 18, 2023 | Aug 31, 2023 | 0.00 |
| Labor Day | Sep 01, 2023 | Sep 03, 2023 | 0.00 |
| Off Season | Sep 04, 2023 | Sep 28, 2023 | 0.00 |
| Fall | Sep 29, 2023 | Nov 16, 2023 | 0.00 |
| Thanksgiving | Nov 17, 2023 | Nov 25, 2023 | 0.00 |
| Fall | Nov 26, 2023 | Dec 14, 2023 | 0.00 |
| Winter Holiday | Dec 15, 2023 | Dec 28, 2023 | 0.00 |
| New Year Holiday | Dec 29, 2023 | Dec 31, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Winter Off Season | Jan 01, 2024 | Feb 01, 2024 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|