Convert to
v

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Beach Access 3 Bedroom Villa Getaway! Pet Friendly

Cocoa Beach

From $190 / night

Summary

Type House
Bedrooms 3
Bathrooms 2
Guests 12
King Beds 2
Queen Beds 0
Full Beds 2
Twin Beds 0
Living RoomFront of VillaFront YardFront YardBackyardFire Pit - BackyardDaybed and LaundryBedroom 1Bedroom 2Bathroom 1Dining RoomFull KitchenKitchenKitchen and Dining2nd Living RoomSpacious Living AreaKing SuiteEn-suite BathroomBackyardBackyard and Beach WalkwayEquipment Shed and Walkway to BeachResort GroundsResort SundeckResort Fire PitsResort GroundsResort GroundsResort GroundsResort Amenities - Game RoomResort GroundsResort Grounds

Guesthouse 1 of 2! Our Cocoa Beach Vacation Villa is great for families or gatherings! Just renovated featuring upgraded appliances, furniture and decorations! Plenty of space to stretch out and relax in this tastefully decorated home. Sleep comfortably in 4 separate beds, with 2 additional pull-out sofa beds! Now featuring an upgraded granite bathroom and kitchen. Watch Space-X / Nasa Shuttle Launches right from the Beach! (Night Launches are a MUST SEE) Everything you need with beach access right across the street makes this beautiful 3 bedroom home just the right vacation paradise! Lots of amenities like the Washer/Dryer, Kuerig Coffee Maker, Fire pit, Patio, pull out couch, extra large fully equipped kitchen and wood floors. This unit has HDTVs with cable! Blu-ray and DVD players are provided with a few movies to choose from. This removed vacation getaway allows you to unwind with lots of privacy, while being just moments away from the beach! Equipped with a fully functional security system for your protection and peace of mind! This unit has 2 living rooms each with a flatscreen TV. Also has a den with a sofa, TV, DVD player and washer/dryer! 1st Bedroom - 2 Full-size beds 2nd Bedroom - King-size bed 3rd Bedroom - King-size bed (has private en-suite bathroom, and its own TV) Each Living room has a pull-out sofa bed! Now equipped with Smart TVs! Bring your favorite streaming services with you! Guests will be able to cross the street and use resort amenities, including additional fire pits, outdoor tables and seating, Grills/BBQs, hammocks and more! Beach access is just through the resort. We also provide a few beach toys, boogie boards, beach chairs, umbrellas and more! The equipment shed is located in the backyard (Please note, these are shared items - please return items to the shed when finished so other guests may use them). Worried about the kids? Don't! Resort amenities include a game room ("Quique's") with a large TV, comfortable seating, board games and books to keep them occupied! Quique's has fun for the whole family! (A few movies are also provided in the home) Walk the beautifully decorated grounds of the resort, or visit one of the many local attractions! Such as: Cocoa Beach Pier, the famous Ron Jon Surf Shop, Cocoa Beach Village or simply relax and unwind at Coconuts on the Beach! We can accommodate 12 people total in this spacious and lovely decorated home. Can be combined with other properties at or near this location for a large family that wants a little privacy or just a friends getaway! Just contact us for more information! We look forward to making your vacation extra special! Amenities Home Amenities: Fully Equipped Kitchen (with all appliances) Dishwasher Washer + Dryer Blu-ray Player DVD Player Cable w/ HDTVs Free Wifi Fire Pit Outdoor Patio with Dining area and Chairs Kuerig Coffee Maker 2 pull-out couches/beds Resort Amenities: Additional Fire Pits Additional Outdoor Seating Areas Hammocks Quique's Game Room **Please Note** Beach access is through the resort. Less than a minute walk from the home. There is also a walkway along the side of the home used by other guests to access the beach. NOW Pet Friendly! $50 Pet Fee (per pet, plus tax) and $150 Refundable Deposit required upon booking. Pets must be approved before Arrival. Unfortunately, no pets are allowed at the resort. The Beach is PET FRIENDLY! Time restrictions apply - all information is provided in your digital guide as well as online from the City of Cocoa Beach. A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in. A Charcoal BBQ is provided. Guests are expected to clean and empty the ash from the grill before departing from the property.

Amenities

Games Room
Games Room
Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Privacy Fence
Privacy Fence
Wired Internet Access
Wired Internet Access
BBQ
BBQ
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Fishing
Fishing
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Side View
Side View
Beach-Homes
Beach-Homes

Video

Availability

Location

Cocoa Beach's atmosphere will instantly put you at ease. You can relax and unwind around the property, or if you're feeling more adventurous you can explore the town and its many, many activities! From exploring the pier, getting a drink on the beach, or going on a fantastic water excursion, Cocoa Beach as it all! Don't forget to explore the exquisite resort grounds, which give you a truly unique experience you won't find anywhere else!  You can see Space-X and NASA Launches right from the beach! Night launches are an incredible experience!! Beach Access (as well as resort amenities) are located just across street (less than a minute walk). There is also a walkway along the side of the home used by other guests to access the beach. All amenities are free for your use! All we ask is that you be respectful to other guests who may also wish to use the amenities. If you have any concerns please contact our office immediately! Thank you! Can be combined with other properties at or near this location for a large family that wants a little privacy or just a friends getaway! Just contact us for more information! We look forward to making your vacation extra special! Unfortunately, no pets are allowed at the resort.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 03, 2023Jun 22, 2023309.00
 BPJun 23, 2023Jun 23, 2023316.00
 BPJun 24, 2023Jun 24, 2023314.00
 BPJun 25, 2023Jun 30, 2023309.00
 BPJul 01, 2023Jul 02, 2023349.00
 BPJul 03, 2023Jul 09, 2023349.00
 BPJul 10, 2023Jul 28, 2023349.00
 BPJul 29, 2023Jul 29, 2023355.00
 BPJul 30, 2023Aug 10, 2023349.00
 BPAug 11, 2023Aug 11, 2023288.00
 BPAug 12, 2023Aug 12, 2023275.00
 BPAug 13, 2023Aug 13, 2023241.00
 BPAug 14, 2023Aug 14, 2023230.00
 BPAug 15, 2023Aug 15, 2023224.00
 BPAug 16, 2023Aug 16, 2023236.00
 BPAug 17, 2023Aug 17, 2023253.00
 BPAug 18, 2023Aug 18, 2023272.00
 BPAug 19, 2023Aug 19, 2023263.00
 BPAug 20, 2023Aug 20, 2023228.00
 BPAug 21, 2023Aug 21, 2023222.00
 BPAug 22, 2023Aug 22, 2023210.00
 BPAug 23, 2023Aug 23, 2023216.00
 BPAug 24, 2023Aug 24, 2023231.00
 BPAug 25, 2023Aug 25, 2023250.00
 BPAug 26, 2023Aug 26, 2023244.00
 BPAug 27, 2023Aug 27, 2023200.00
 BPAug 28, 2023Aug 30, 2023190.00
 BPAug 31, 2023Aug 31, 2023197.00
 BPSep 01, 2023Sep 01, 2023269.00
 BPSep 02, 2023Sep 02, 2023275.00
 BPSep 03, 2023Sep 03, 2023232.00
 BPSep 04, 2023Sep 04, 2023214.00
 BPSep 05, 2023Sep 07, 2023190.00
 BPSep 08, 2023Sep 08, 2023192.00
 BPSep 09, 2023Sep 09, 2023199.00
 BPSep 10, 2023Sep 15, 2023190.00
 BPSep 16, 2023Sep 16, 2023193.00
 BPSep 17, 2023Sep 21, 2023190.00
 BPSep 22, 2023Sep 22, 2023203.00
 BPSep 23, 2023Sep 23, 2023209.00
 BPSep 24, 2023Sep 28, 2023190.00
 BPSep 29, 2023Sep 29, 2023207.00
 BPSep 30, 2023Sep 30, 2023204.00
 BPOct 01, 2023Oct 05, 2023190.00
 BPOct 06, 2023Oct 06, 2023218.00
 BPOct 07, 2023Oct 07, 2023230.00
 BPOct 08, 2023Oct 08, 2023195.00
 BPOct 09, 2023Oct 11, 2023190.00
 BPOct 12, 2023Oct 12, 2023201.00
 BPOct 13, 2023Oct 13, 2023230.00
 BPOct 14, 2023Oct 14, 2023235.00
 BPOct 15, 2023Oct 19, 2023190.00
 BPOct 20, 2023Oct 20, 2023210.00
 BPOct 21, 2023Oct 21, 2023211.00
 BPOct 22, 2023Oct 26, 2023190.00
 BPOct 27, 2023Oct 28, 2023200.00
 BPOct 29, 2023Nov 02, 2023190.00
 BPNov 03, 2023Nov 03, 2023200.00
 BPNov 04, 2023Nov 04, 2023202.00
 BPNov 05, 2023Nov 09, 2023190.00
 BPNov 10, 2023Nov 10, 2023234.00
 BPNov 11, 2023Nov 11, 2023239.00
 BPNov 12, 2023Nov 12, 2023195.00
 BPNov 13, 2023Nov 16, 2023190.00
 BPNov 17, 2023Nov 25, 2023349.00
 BPNov 26, 2023Nov 26, 2023306.00
 BPNov 27, 2023Nov 27, 2023274.00
 BPNov 28, 2023Nov 28, 2023271.00
 BPNov 29, 2023Nov 29, 2023190.00
 BPNov 30, 2023Nov 30, 2023194.00
 BPDec 01, 2023Dec 01, 2023211.00
 BPDec 02, 2023Dec 02, 2023214.00
 BPDec 03, 2023Dec 14, 2023198.00
 BPDec 15, 2023Dec 27, 2023467.00
 BPDec 28, 2023Dec 28, 2023475.00
 BPDec 29, 2023Dec 29, 2023485.00
 BPDec 30, 2023Dec 30, 2023511.00
 BPDec 31, 2023Dec 31, 2023503.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024489.00
 BPJan 02, 2024Jan 02, 2024473.00
 BPJan 03, 2024Jan 03, 2024483.00
 BPJan 04, 2024Jan 04, 2024307.00
 BPJan 05, 2024Jan 05, 2024310.00
 BPJan 06, 2024Jan 06, 2024309.00
 BPJan 07, 2024Jan 07, 2024277.00
 BPJan 08, 2024Jan 08, 2024250.00
 BPJan 09, 2024Jan 09, 2024240.00
 BPJan 10, 2024Jan 10, 2024252.00
 BPJan 11, 2024Jan 11, 2024276.00
 BPJan 12, 2024Jan 12, 2024293.00
 BPJan 13, 2024Jan 13, 2024304.00
 BPJan 14, 2024Jan 14, 2024287.00
 BPJan 15, 2024Jan 15, 2024261.00
 BPJan 16, 2024Jan 16, 2024235.00
 BPJan 17, 2024Jan 17, 2024246.00
 BPJan 18, 2024Jan 18, 2024268.00
 BPJan 19, 2024Jan 19, 2024293.00
 BPJan 20, 2024Jan 20, 2024301.00
 BPJan 21, 2024Jan 21, 2024278.00
 BPJan 22, 2024Jan 22, 2024260.00
 BPJan 23, 2024Jan 23, 2024242.00
 BPJan 24, 2024Jan 24, 2024263.00
 BPJan 25, 2024Jan 25, 2024292.00
 BPJan 26, 2024Jan 26, 2024313.00
 BPJan 27, 2024Jan 27, 2024323.00
 BPJan 28, 2024Jan 28, 2024297.00
 BPJan 29, 2024Jan 29, 2024288.00
 BPJan 30, 2024Jan 30, 2024260.00
 BPJan 31, 2024Jan 31, 2024268.00
 BPFeb 01, 2024Feb 01, 2024289.00
 BPFeb 02, 2024Feb 02, 2024315.00
 BPFeb 03, 2024Feb 03, 2024327.00
 BPFeb 04, 2024Feb 04, 2024330.00
 BPFeb 05, 2024Feb 05, 2024344.00
 BPFeb 06, 2024Feb 06, 2024335.00
 BPFeb 07, 2024Feb 07, 2024385.00
 BPFeb 08, 2024Feb 08, 2024422.00
 BPFeb 09, 2024Feb 09, 2024425.00
 BPFeb 10, 2024Feb 10, 2024449.00
 BPFeb 11, 2024Feb 11, 2024404.00
 BPFeb 12, 2024Feb 12, 2024411.00
 BPFeb 13, 2024Feb 13, 2024405.00
 BPFeb 14, 2024Feb 14, 2024330.00
 BPFeb 15, 2024Feb 15, 2024372.00
 BPFeb 16, 2024Feb 16, 2024465.00
 BPFeb 17, 2024Feb 17, 2024472.00
 BPFeb 18, 2024Feb 18, 2024442.00
 BPFeb 19, 2024Feb 19, 2024390.00
 BPFeb 20, 2024Feb 20, 2024368.00
 BPFeb 21, 2024Feb 21, 2024385.00
 BPFeb 22, 2024Feb 22, 2024392.00
 BPFeb 23, 2024Feb 23, 2024369.00
 BPFeb 24, 2024Feb 24, 2024366.00
 BPFeb 25, 2024Feb 25, 2024358.00
 BPFeb 26, 2024Feb 26, 2024353.00
 BPFeb 27, 2024Feb 27, 2024338.00
 BPFeb 28, 2024Feb 28, 2024353.00
 BPFeb 29, 2024Feb 29, 2024368.00
 BPMar 01, 2024Mar 01, 2024370.00
 BPMar 02, 2024Mar 02, 2024377.00
 BPMar 03, 2024Mar 03, 2024375.00
 BPMar 04, 2024Mar 04, 2024373.00
 BPMar 05, 2024Mar 05, 2024369.00
 BPMar 06, 2024Mar 06, 2024380.00
 BPMar 07, 2024Mar 07, 2024386.00
 BPMar 08, 2024Mar 08, 2024388.00
 BPMar 09, 2024Mar 09, 2024393.00
 BPMar 10, 2024Mar 10, 2024382.00
 BPMar 11, 2024Mar 11, 2024376.00
 BPMar 12, 2024Mar 12, 2024369.00
 BPMar 13, 2024Mar 13, 2024440.00
 BPMar 14, 2024Mar 14, 2024458.00
 BPMar 15, 2024Mar 15, 2024508.00
 BPMar 16, 2024Mar 16, 2024591.00
 BPMar 17, 2024Mar 17, 2024570.00
 BPMar 18, 2024Mar 18, 2024339.00
 BPMar 19, 2024Mar 19, 2024330.00
 BPMar 20, 2024Mar 20, 2024334.00
 BPMar 21, 2024Mar 21, 2024328.00
 BPMar 22, 2024Mar 22, 2024356.00
 BPMar 23, 2024Mar 23, 2024446.00
 BPMar 24, 2024Mar 24, 2024423.00
 BPMar 25, 2024Mar 25, 2024401.00
 BPMar 26, 2024Mar 27, 2024381.00
 BPMar 28, 2024Mar 28, 2024393.00
 BPMar 29, 2024Mar 29, 2024379.00
 BPMar 30, 2024Mar 30, 2024370.00
 BPMar 31, 2024Mar 31, 2024350.00
 BPApr 01, 2024Apr 01, 2024341.00
 BPApr 02, 2024Apr 02, 2024302.00
 BPApr 03, 2024Apr 03, 2024311.00
 BPApr 04, 2024Apr 04, 2024322.00
 BPApr 05, 2024Apr 05, 2024330.00
 BPApr 06, 2024Apr 06, 2024324.00
 BPApr 07, 2024Apr 07, 2024304.00
 BPApr 08, 2024Apr 08, 2024292.00
 BPApr 09, 2024Apr 09, 2024280.00
 BPApr 10, 2024Apr 10, 2024293.00
 BPApr 11, 2024Apr 11, 2024310.00
 BPApr 12, 2024Apr 12, 2024321.00
 BPApr 13, 2024Apr 13, 2024314.00
 BPApr 14, 2024Apr 14, 2024282.00
 BPApr 15, 2024Apr 15, 2024270.00
 BPApr 16, 2024Apr 16, 2024257.00
 BPApr 17, 2024Apr 17, 2024264.00
 BPApr 18, 2024Apr 18, 2024282.00
 BPApr 19, 2024Apr 19, 2024303.00
 BPApr 20, 2024Apr 20, 2024304.00
 BPApr 21, 2024Apr 21, 2024264.00
 BPApr 22, 2024Apr 22, 2024249.00
 BPApr 23, 2024Apr 23, 2024239.00
 BPApr 24, 2024Apr 24, 2024246.00
 BPApr 25, 2024Apr 25, 2024263.00
 BPApr 26, 2024Apr 26, 2024289.00
 BPApr 27, 2024Apr 27, 2024295.00
 BPApr 28, 2024Apr 28, 2024241.00
 BPApr 29, 2024Apr 29, 2024214.00
 BPApr 30, 2024Apr 30, 2024203.00
 BPMay 01, 2024May 01, 2024205.00
 BPMay 02, 2024May 02, 2024235.00
 BPMay 03, 2024May 03, 2024277.00
 BPMay 04, 2024May 04, 2024306.00
 BPMay 05, 2024May 05, 2024245.00
 BPMay 06, 2024May 06, 2024219.00
 BPMay 07, 2024May 07, 2024208.00
 BPMay 08, 2024May 08, 2024218.00
 BPMay 09, 2024May 09, 2024246.00
 BPMay 10, 2024May 10, 2024285.00
 BPMay 11, 2024May 11, 2024322.00
 BPMay 12, 2024May 12, 2024253.00
 BPMay 13, 2024May 13, 2024218.00
 BPMay 14, 2024May 14, 2024203.00
 BPMay 15, 2024May 15, 2024208.00
 BPMay 16, 2024May 16, 2024234.00
 BPMay 17, 2024May 17, 2024273.00
 BPMay 18, 2024May 18, 2024319.00
 BPMay 19, 2024May 19, 2024255.00
 BPMay 20, 2024May 20, 2024226.00
 BPMay 21, 2024May 21, 2024215.00
 BPMay 22, 2024May 22, 2024223.00
 BPMay 23, 2024May 23, 2024250.00
 BPMay 24, 2024May 24, 2024334.00
 BPMay 25, 2024May 25, 2024386.00
 BPMay 26, 2024May 26, 2024323.00
 BPMay 27, 2024May 27, 2024292.00
 BPMay 28, 2024May 28, 2024224.00
 BPMay 29, 2024May 29, 2024237.00
 BPMay 30, 2024May 30, 2024263.00
 BPMay 31, 2024May 31, 2024285.00
 BPJun 01, 2024Jun 01, 2024311.00
 BPJun 02, 2024Jun 02, 2024273.00
 BPJun 03, 2024Jun 03, 2024260.00
 BPJun 04, 2024Jun 04, 2024253.00
 BPJun 05, 2024Jun 05, 2024255.00
 BPJun 06, 2024Jun 06, 2024283.00
 BPJun 07, 2024Jun 07, 2024295.00
 BPJun 08, 2024Jun 08, 2024310.00
 BPJun 09, 2024Jun 09, 2024284.00
 BPJun 10, 2024Jun 10, 2024276.00
 BPJun 11, 2024Jun 11, 2024272.00
 BPJun 12, 2024Jun 12, 2024274.00
 BPJun 13, 2024Jun 13, 2024300.00
 BPJun 14, 2024Jun 14, 2024315.00
 BPJun 15, 2024Jun 15, 2024326.00
 BPJun 16, 2024Jun 16, 2024299.00
 BPJun 17, 2024Jun 17, 2024288.00
 BPJun 18, 2024Jun 18, 2024290.00
 BPJun 19, 2024Jun 19, 2024294.00
 BPJun 20, 2024Jun 20, 2024316.00
 BPJun 21, 2024Jun 21, 2024322.00
 BPJun 22, 2024Jun 22, 2024336.00
 BPJun 23, 2024Jun 23, 2024318.00
 BPJun 24, 2024Jun 24, 2024311.00
 BPJun 25, 2024Jun 25, 2024295.00
 BPJun 26, 2024Jun 26, 2024309.00
 BPJun 27, 2024Jun 27, 2024332.00
 BPJun 28, 2024Jun 28, 2024354.00
 BPJun 29, 2024Jun 29, 2024370.00
 BPJun 30, 2024Jun 30, 2024345.00
 BPJul 01, 2024Jul 01, 2024382.00
 BPJul 02, 2024Jul 02, 2024355.00
 BPJul 03, 2024Jul 03, 2024370.00
 BPJul 04, 2024Jul 04, 2024388.00
 BPJul 05, 2024Jul 05, 2024403.00
 BPJul 06, 2024Jul 06, 2024418.00
 BPJul 07, 2024Jul 07, 2024386.00
 BPJul 08, 2024Jul 08, 2024338.00
 BPJul 09, 2024Jul 09, 2024308.00
 BPJul 10, 2024Jul 10, 2024321.00
 BPJul 11, 2024Jul 11, 2024331.00
 BPJul 12, 2024Jul 12, 2024340.00
 BPJul 13, 2024Jul 13, 2024359.00
 BPJul 14, 2024Jul 14, 2024328.00
 BPJul 15, 2024Jul 15, 2024320.00
 BPJul 16, 2024Jul 16, 2024305.00
 BPJul 17, 2024Jul 17, 2024323.00
 BPJul 18, 2024Jul 18, 2024344.00
 BPJul 19, 2024Jul 19, 2024361.00
 BPJul 20, 2024Jul 20, 2024382.00
 BPJul 21, 2024Jul 21, 2024347.00
 BPJul 22, 2024Jul 22, 2024328.00
 BPJul 23, 2024Jul 23, 2024321.00
 BPJul 24, 2024Jul 24, 2024331.00
 BPJul 25, 2024Jul 25, 2024350.00
 BPJul 26, 2024Jul 26, 2024362.00
 BPJul 27, 2024Jul 27, 2024378.00
 BPJul 28, 2024Jul 28, 2024340.00
 BPJul 29, 2024Jul 29, 2024316.00
 BPJul 30, 2024Jul 30, 2024311.00
 BPJul 31, 2024Jul 31, 2024325.00
 BPAug 01, 2024Aug 01, 2024343.00
 BPAug 02, 2024Aug 02, 2024352.00
 BPAug 03, 2024Aug 03, 2024349.00
 BPAug 04, 2024Aug 04, 2024311.00
 BPAug 05, 2024Aug 05, 2024285.00
 BPAug 06, 2024Aug 06, 2024283.00
 BPAug 07, 2024Aug 07, 2024301.00
 BPAug 08, 2024Aug 08, 2024323.00
 BPAug 09, 2024Aug 09, 2024339.00
 BPAug 10, 2024Aug 10, 2024328.00
 BPAug 11, 2024Aug 11, 2024292.00
 BPAug 12, 2024Aug 12, 2024268.00
 BPAug 13, 2024Aug 13, 2024254.00
 BPAug 14, 2024Aug 14, 2024262.00
 BPAug 15, 2024Aug 15, 2024279.00
 BPAug 16, 2024Aug 16, 2024300.00
 BPAug 17, 2024Aug 17, 2024292.00
 BPAug 18, 2024Aug 18, 2024253.00
 BPAug 19, 2024Aug 19, 2024245.00
 BPAug 20, 2024Aug 20, 2024234.00
 BPAug 21, 2024Aug 21, 2024243.00
 BPAug 22, 2024Aug 22, 2024263.00
 BPAug 23, 2024Aug 23, 2024285.00
 BPAug 24, 2024Aug 24, 2024277.00
 BPAug 25, 2024Aug 25, 2024229.00
 BPAug 26, 2024Aug 26, 2024213.00
 BPAug 27, 2024Aug 28, 2024209.00
 BPAug 29, 2024Aug 29, 2024219.00
 BPAug 30, 2024Aug 30, 2024356.00
 BPAug 31, 2024Aug 31, 2024363.00
 BPSep 01, 2024Sep 01, 2024314.00
 BPSep 02, 2024Sep 02, 2024299.00
 BPSep 03, 2024Sep 05, 2024209.00
 BPSep 06, 2024Sep 06, 2024222.00
 BPSep 07, 2024Sep 07, 2024230.00
 BPSep 08, 2024Sep 19, 2024209.00
 BPSep 20, 2024Sep 20, 2024219.00
 BPSep 21, 2024Sep 21, 2024226.00
 BPSep 22, 2024Sep 26, 2024209.00
 BPSep 27, 2024Sep 27, 2024232.00
 BPSep 28, 2024Sep 28, 2024230.00
 BPSep 29, 2024Oct 03, 2024209.00
 BPOct 04, 2024Oct 04, 2024219.00
 BPOct 05, 2024Oct 05, 2024220.00
 BPOct 06, 2024Oct 09, 2024209.00
 BPOct 10, 2024Oct 10, 2024212.00
 BPOct 11, 2024Oct 11, 2024249.00
 BPOct 12, 2024Oct 12, 2024271.00
 BPOct 13, 2024Oct 13, 2024224.00
 BPOct 14, 2024Oct 16, 2024209.00
 BPOct 17, 2024Oct 17, 2024211.00
 BPOct 18, 2024Oct 19, 2024240.00
 BPOct 20, 2024Oct 24, 2024209.00
 BPOct 25, 2024Oct 26, 2024221.00
 BPOct 27, 2024Oct 31, 2024209.00
 BPNov 01, 2024Nov 02, 2024219.00
 BPNov 03, 2024Nov 07, 2024209.00
 BPNov 08, 2024Nov 08, 2024240.00
 BPNov 09, 2024Nov 09, 2024275.00
 BPNov 10, 2024Nov 10, 2024229.00
 BPNov 11, 2024Nov 14, 2024209.00
 BPNov 15, 2024Nov 15, 2024243.00
 BPNov 16, 2024Nov 16, 2024248.00
 BPNov 17, 2024Nov 17, 2024213.00
 BPNov 18, 2024Nov 20, 2024209.00
 BPNov 21, 2024Nov 21, 2024227.00
 BPNov 22, 2024Nov 23, 2024367.00
 BPNov 24, 2024Nov 24, 2024327.00
 BPNov 25, 2024Nov 25, 2024293.00
 BPNov 26, 2024Nov 26, 2024289.00
 BPNov 27, 2024Nov 27, 2024312.00
 BPNov 28, 2024Nov 28, 2024337.00
 BPNov 29, 2024Nov 29, 2024348.00
 BPNov 30, 2024Nov 30, 2024352.00
 BPDec 01, 2024Dec 01, 2024320.00
 BPDec 02, 2024Dec 02, 2024213.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Yolanda Daigle

Review Date: Jul 05, 2022
Star Rating:
The home is a great size for a large family. The beds were comfy, the kitchen was awesome. The beach is perfect location, just across the street. Thank you ????
Reviewer Name: Crystal Hamann

Review Date: Jun 07, 2022
Star Rating:
We loved our stay!! Great location! Easy access to the beach and the office had many extras for our beach days. 9 of us stayed in the house comfortably.
Reviewer Name: David A.

Review Date: Mar 18, 2022
Star Rating:
This house was very nice and clean. All of the bedrooms were comfortable and spacious. The community was very nice and [Alpha] was very communicative and made our stay comfortable.
Reviewer Name: Martin B.

Review Date: Sep 06, 2021
Star Rating:
Had a great time at this place. Itis spacious and close to the beach.
Reviewer Name: Morgen

Review Date: Jul 28, 2021
Star Rating:
We had an amazing family vacation. It was so close to the beach. The house was great and had lots of room for all of us. We were very comfortable there.
Reviewer Name: Melanie B.

Review Date: Jan 28, 2021
Star Rating:
This house is setup carefully and with attention to detail. We weren’t necessarily looking for the resort amenities, but ended up making the easy run across the road and enjoying the beach, toys, chairs, and hammocks many times. The setting is unique and cozy and set apart like a little oasis. We usually spend a month in the panhandle with our family every year, but we loved this place so much, we’re considering coming back here next year. We had a little confusion at check in, but the management company and on-site manager were both fantastic and went above and beyond to help us straighten it out. We highly recommend this place! If this house is booked, there are other options at this resort that would definitely be worth your time to look for.
Reviewer Name: Danielle L.

Review Date: Nov 24, 2020
Star Rating:
House is cute, clean and plenty big for 2 families. The back area has a master and a living room with a pull out. This gave both families places to chill/watch movies. The beach is right across the street. The only minus about the place is the washer and dryer. The washer was broken. Someone had used it and water was stagnant in the bottom causes a stink. The property manager took care of the water. But, we weren’t able to wash clothes during our stay.
Reviewer Name: Kayle

Review Date: Oct 24, 2020
Star Rating:
Great place for the price. Short walk from the beach. Peaceful area.
Reviewer Name: Mary P.

Review Date: Oct 11, 2020
Star Rating:
Enjoyed the space we had for 11 people. Did not realize we were across the road from the beach, but it was a very short walk. The children really enjoyed the ocean with hardly anyone in our area of beach. Very private.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software