Convert to
v

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Luxurious Family Home - 10 Minutes to Disney!

Calabria

From $155 / night

Summary

Type Villa
Bedrooms 5
Bathrooms 4
Guests 10
King Beds 2
Queen Beds 1
Full Beds 0
Twin Beds 4
PoolExterior HomeBedroom 3 - Queen BedBathroomGame RoomKitchenKitchen DiningDining & Living RoomEntry WayDining RoomMaster Suite 2Master Bathroom 2Living RoomBathroomBedroom 4 - Twin Beds Frozen ThemeBedroom 5 - Twin Beds - Mickey ThemeMaster Suite 1Master Suite 2Master Bathroom 1Private Pool & SpaPrivate Pool DeckPrivate Pool Deck

Looking to take the Family on an unforgettable vacation? Then look no further! This luxurious, single story home has it all! A well appointed game room, modern and colorful design, and a private pool & spa with covered lanai! Best of all, this home is only about 10 minutes away from the theme parks! Nestled in the Calabria Community, this home sits at the back of a quiet and well kept community. Traveling in from the highway you will be greeted with a lovely picturesque drive through Westside Blvd. The spacious and open floor plan will bring the whole family together! With woodlands located right behind the home, you can sit out and enjoy your private pool and Florida's natural beauty! Now featuring a soundbar! Enjoy quality movies, TV or music right in the living room! Located near US-192 & US-27 you will have incredibly ease access to restaurants, shopping and of course all the major Central Florida Attractions! Don't forget Florida's fantastic golf courses! Disney is about 10-15 minutes away Universal & Sea World are about 25 minutes away Closest Golf Course is less than 10 minutes from the home, with many more located within just a few miles! Also nearby, is the brand new Margaritaville Resort Orlando! Check out the new fantastic restaurants, bars and even the new Island H20 Live! Water Park! Check it out here: Island H20 Live Website. Located just minutes away from the home. Room Details: The Kitchen features granite counter tops, stainless steel appliances, a breakfast table & breakfast bar with seating totaling up to 8! The kitchen is equipped with everything you should need, including cutlery (silverware) & plasticware for the pool deck, pots & pans and everything else you'll need to have a fantastic and comfortable vacation! Toaster, blender, coffee maker and microware are provided. The dining room is located right off the family room with comfortable seating for 6. The living room features a luxurious sectional sofa large HD TV, DVD player & Cable box. Also equipped with a sound bar! Large sliding doors provide plenty of natural light, and allows easy access to the covered lanai and private pool. Check out the beautiful private yard! Bedroom 1 (Master Suite) King-size bed, walk-in closet & en-suite bathroom. Features dual sinks and a walk-in shower! Also equipped with a HDTV and cable access. Master Bedroom 2 (Master Suite 2) King-size bed, private closet and en-suite bathroom with walk-in shower. Also equipped with an HDTV & Cable. Bedroom 3 Queen-size bed, private closet. Bathroom located directly adjacent to the room, with shower/tub. Also equipped with an HDTV & Cable. Bedroom 4 - Frozen Theme 2 Twin (single) beds, colorful décor, private closet and an HDTV with cable. Bedroom 5 - Mickey Theme 2 Single Beds - second bed is a pull-out trundle bed with a twin mattress (no sleeper sofa!) Features a private closet and Smart TV with access to your favorite streaming apps (please note you will need your own subscription to these services). Shared bathroom with bedroom 4, with pool access directly to the lanai. Pool Deck The Pool Deck features serene views of woodlands, with plenty of privacy and space from neighbors, and of course your very own spa! The covered lanai features comfortable seating and a dining table! Lounge and pool chairs are provided as well. A BBQ grill is also provided out back for your enjoyment. Privacy screens are now installed for more privacy! Please Note: Heating for the pool or spa is an optional extra that will need to be added to your reservation. Heating is $30/day. Inquiry for details! Game Room The game room features a carpeted floor, pool table, air hockey table & foosball table (table soccer!). A washer & dryer are also provided for your use. Book now to secure your vacation in this upscale paradise! Amenities Private Pool & Spa (heating is an optional extra) Covered Lanai w/ table & seating BBQ Grill (Gas) Natural & private yard (no rear neighbors) Carpeted Game Room Pool Table Air Hockey Table Foosball Table HDTVs w/ Cable (or Smart TV) Great location! (10-15 minutes to Disney, 20-30 minutes to Universal) Conveniently located near shops, restaurants and more! Just minutes away from US Hwy 192 which has many, many shops & restaurants to choose from! Don't forget about the fantastic golf courses Florida has to offer! A Pack and Play is supplied for your use :) Please Note: A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in. Pool heating is $35 per day, and must be requested and paid in advance. Heating is required to be on for the entire stay. Pool heating is needed for spa to heat up. (Minimum 3-nights required if your stay is shorter) A Gas BBQ Grill provided free of charge. Guests must clean and empty the drip pan after each use. Guest must replace the gas propane tank if needed. No commercial or recreational vehicles, including (but not limited to) tractor trailers, cabs, boats, personal watercraft, recreational vehicles, trailers of any kind, including (but not limited to) hitch trailers, 5th wheel trailers, and gooseneck trailers; or any vehicle that is hauled on a trailer can be parked on property overnight.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Vacation-Homes
Vacation-Homes

Video

Availability

Location

Nestled in the Calabria Community, this home sits at the back of a quiet and well kept community. Traveling in from the highway you will be greeted with a lovely picturesque drive through Westside Blvd. The spacious and open floor plan will bring the whole family together! With woodlands located right behind the home, you can sit out and enjoy your private pool and Florida's natural beauty! Located near US-192 & US-27 you will have incredibly ease access to restaurants, shopping and of course all the major Central Florida Attractions! Don't forget Florida's fantastic golf courses! Disney is about 10-15 minutes away Universal & Sea World are about 25 minutes away Closest Golf Course is less than 10 minutes from the home, with many more located within just a few miles! Also nearby, is the brand new Margaritaville Resort Orlando! Check out the new fantastic restaurants, bars and even the new Island H20 Live! Water Park! Check it out here: Island H20 Live Website. Located just minutes away from the home.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 03, 2023Jun 15, 2023161.00
 BPJun 16, 2023Jun 16, 2023182.00
 BPJun 17, 2023Jun 17, 2023172.00
 BPJun 18, 2023Jun 20, 2023161.00
 BPJun 21, 2023Jun 21, 2023163.00
 BPJun 22, 2023Jun 22, 2023181.00
 BPJun 23, 2023Jun 23, 2023206.00
 BPJun 24, 2023Jun 24, 2023203.00
 BPJun 25, 2023Jun 25, 2023189.00
 BPJun 26, 2023Jun 27, 2023189.00
 BPJun 28, 2023Jun 28, 2023195.00
 BPJun 29, 2023Jun 29, 2023219.00
 BPJun 30, 2023Jun 30, 2023240.00
 BPJul 01, 2023Jul 01, 2023236.00
 BPJul 02, 2023Jul 02, 2023215.00
 BPJul 03, 2023Jul 03, 2023210.00
 BPJul 04, 2023Jul 06, 2023209.00
 BPJul 07, 2023Jul 07, 2023214.00
 BPJul 08, 2023Jul 13, 2023209.00
 BPJul 14, 2023Jul 14, 2023212.00
 BPJul 15, 2023Jul 15, 2023217.00
 BPJul 16, 2023Jul 19, 2023209.00
 BPJul 20, 2023Jul 20, 2023222.00
 BPJul 21, 2023Jul 22, 2023233.00
 BPJul 23, 2023Jul 26, 2023209.00
 BPJul 27, 2023Jul 27, 2023218.00
 BPJul 28, 2023Jul 28, 2023230.00
 BPJul 29, 2023Jul 29, 2023232.00
 BPJul 30, 2023Aug 03, 2023209.00
 BPAug 04, 2023Aug 05, 2023218.00
 BPAug 06, 2023Aug 10, 2023209.00
 BPAug 11, 2023Aug 11, 2023205.00
 BPAug 12, 2023Aug 12, 2023199.00
 BPAug 13, 2023Aug 13, 2023174.00
 BPAug 14, 2023Aug 14, 2023159.00
 BPAug 15, 2023Aug 15, 2023155.00
 BPAug 16, 2023Aug 16, 2023161.00
 BPAug 17, 2023Aug 17, 2023180.00
 BPAug 18, 2023Aug 18, 2023196.00
 BPAug 19, 2023Aug 19, 2023190.00
 BPAug 20, 2023Aug 20, 2023165.00
 BPAug 21, 2023Aug 23, 2023155.00
 BPAug 24, 2023Aug 24, 2023173.00
 BPAug 25, 2023Aug 25, 2023190.00
 BPAug 26, 2023Aug 26, 2023182.00
 BPAug 27, 2023Aug 31, 2023155.00
 BPSep 01, 2023Sep 01, 2023231.00
 BPSep 02, 2023Sep 02, 2023235.00
 BPSep 03, 2023Sep 03, 2023201.00
 BPSep 04, 2023Sep 04, 2023184.00
 BPSep 05, 2023Sep 28, 2023155.00
 BPSep 29, 2023Oct 05, 2023155.00
 BPOct 06, 2023Oct 06, 2023184.00
 BPOct 07, 2023Oct 07, 2023195.00
 BPOct 08, 2023Oct 08, 2023158.00
 BPOct 09, 2023Oct 12, 2023155.00
 BPOct 13, 2023Oct 14, 2023180.00
 BPOct 15, 2023Oct 19, 2023155.00
 BPOct 20, 2023Oct 20, 2023172.00
 BPOct 21, 2023Oct 21, 2023177.00
 BPOct 22, 2023Oct 25, 2023155.00
 BPOct 26, 2023Oct 26, 2023157.00
 BPOct 27, 2023Oct 27, 2023183.00
 BPOct 28, 2023Oct 28, 2023186.00
 BPOct 29, 2023Nov 01, 2023155.00
 BPNov 02, 2023Nov 02, 2023167.00
 BPNov 03, 2023Nov 03, 2023173.00
 BPNov 04, 2023Nov 04, 2023175.00
 BPNov 05, 2023Nov 08, 2023155.00
 BPNov 09, 2023Nov 09, 2023196.00
 BPNov 10, 2023Nov 10, 2023187.00
 BPNov 11, 2023Nov 11, 2023200.00
 BPNov 12, 2023Nov 12, 2023170.00
 BPNov 13, 2023Nov 15, 2023155.00
 BPNov 16, 2023Nov 16, 2023216.00
 BPNov 17, 2023Nov 17, 2023214.00
 BPNov 18, 2023Nov 18, 2023227.00
 BPNov 19, 2023Nov 19, 2023209.00
 BPNov 20, 2023Nov 20, 2023244.00
 BPNov 21, 2023Nov 21, 2023236.00
 BPNov 22, 2023Nov 22, 2023256.00
 BPNov 23, 2023Nov 23, 2023282.00
 BPNov 24, 2023Nov 24, 2023281.00
 BPNov 25, 2023Nov 25, 2023288.00
 BPNov 26, 2023Nov 26, 2023260.00
 BPNov 27, 2023Nov 27, 2023238.00
 BPNov 28, 2023Nov 28, 2023230.00
 BPNov 29, 2023Nov 30, 2023155.00
 BPDec 01, 2023Dec 01, 2023172.00
 BPDec 02, 2023Dec 02, 2023171.00
 BPDec 03, 2023Dec 07, 2023161.00
 BPDec 08, 2023Dec 08, 2023182.00
 BPDec 09, 2023Dec 09, 2023188.00
 BPDec 10, 2023Dec 13, 2023161.00
 BPDec 14, 2023Dec 14, 2023177.00
 BPDec 15, 2023Dec 21, 2023342.00
 BPDec 22, 2023Dec 22, 2023366.00
 BPDec 23, 2023Dec 23, 2023388.00
 BPDec 24, 2023Dec 24, 2023360.00
 BPDec 25, 2023Dec 25, 2023370.00
 BPDec 26, 2023Dec 26, 2023402.00
 BPDec 27, 2023Dec 27, 2023413.00
 BPDec 28, 2023Dec 28, 2023428.00
 BPDec 29, 2023Dec 29, 2023427.00
 BPDec 30, 2023Dec 30, 2023445.00
 BPDec 31, 2023Dec 31, 2023390.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024367.00
 BPJan 02, 2024Jan 02, 2024383.00
 BPJan 03, 2024Jan 03, 2024374.00
 BPJan 04, 2024Jan 04, 2024212.00
 BPJan 05, 2024Jan 05, 2024244.00
 BPJan 06, 2024Jan 06, 2024251.00
 BPJan 07, 2024Jan 07, 2024209.00
 BPJan 08, 2024Jan 08, 2024186.00
 BPJan 09, 2024Jan 09, 2024170.00
 BPJan 10, 2024Jan 10, 2024162.00
 BPJan 11, 2024Jan 11, 2024224.00
 BPJan 12, 2024Jan 12, 2024257.00
 BPJan 13, 2024Jan 13, 2024263.00
 BPJan 14, 2024Jan 14, 2024231.00
 BPJan 15, 2024Jan 15, 2024209.00
 BPJan 16, 2024Jan 16, 2024165.00
 BPJan 17, 2024Jan 17, 2024161.00
 BPJan 18, 2024Jan 18, 2024189.00
 BPJan 19, 2024Jan 19, 2024219.00
 BPJan 20, 2024Jan 20, 2024223.00
 BPJan 21, 2024Jan 21, 2024198.00
 BPJan 22, 2024Jan 22, 2024194.00
 BPJan 23, 2024Jan 23, 2024184.00
 BPJan 24, 2024Jan 24, 2024185.00
 BPJan 25, 2024Jan 25, 2024211.00
 BPJan 26, 2024Jan 26, 2024235.00
 BPJan 27, 2024Jan 27, 2024241.00
 BPJan 28, 2024Jan 28, 2024211.00
 BPJan 29, 2024Jan 29, 2024189.00
 BPJan 30, 2024Jan 30, 2024181.00
 BPJan 31, 2024Jan 31, 2024187.00
 BPFeb 01, 2024Feb 01, 2024208.00
 BPFeb 02, 2024Feb 02, 2024225.00
 BPFeb 03, 2024Feb 03, 2024229.00
 BPFeb 04, 2024Feb 04, 2024208.00
 BPFeb 05, 2024Feb 07, 2024207.00
 BPFeb 08, 2024Feb 08, 2024219.00
 BPFeb 09, 2024Feb 09, 2024244.00
 BPFeb 10, 2024Feb 10, 2024279.00
 BPFeb 11, 2024Feb 11, 2024249.00
 BPFeb 12, 2024Feb 12, 2024235.00
 BPFeb 13, 2024Feb 13, 2024242.00
 BPFeb 14, 2024Feb 14, 2024257.00
 BPFeb 15, 2024Feb 15, 2024302.00
 BPFeb 16, 2024Feb 16, 2024365.00
 BPFeb 17, 2024Feb 17, 2024376.00
 BPFeb 18, 2024Feb 18, 2024356.00
 BPFeb 19, 2024Feb 19, 2024289.00
 BPFeb 20, 2024Feb 20, 2024272.00
 BPFeb 21, 2024Feb 21, 2024277.00
 BPFeb 22, 2024Feb 22, 2024269.00
 BPFeb 23, 2024Feb 23, 2024298.00
 BPFeb 24, 2024Feb 24, 2024301.00
 BPFeb 25, 2024Feb 25, 2024277.00
 BPFeb 26, 2024Feb 26, 2024259.00
 BPFeb 27, 2024Feb 27, 2024245.00
 BPFeb 28, 2024Feb 28, 2024258.00
 BPFeb 29, 2024Feb 29, 2024281.00
 BPMar 01, 2024Mar 01, 2024312.00
 BPMar 02, 2024Mar 02, 2024339.00
 BPMar 03, 2024Mar 03, 2024302.00
 BPMar 04, 2024Mar 04, 2024285.00
 BPMar 05, 2024Mar 05, 2024403.00
 BPMar 06, 2024Mar 06, 2024277.00
 BPMar 07, 2024Mar 07, 2024297.00
 BPMar 08, 2024Mar 08, 2024365.00
 BPMar 09, 2024Mar 09, 2024376.00
 BPMar 10, 2024Mar 10, 2024342.00
 BPMar 11, 2024Mar 11, 2024326.00
 BPMar 12, 2024Mar 12, 2024318.00
 BPMar 13, 2024Mar 13, 2024317.00
 BPMar 14, 2024Mar 14, 2024336.00
 BPMar 15, 2024Mar 15, 2024352.00
 BPMar 16, 2024Mar 16, 2024362.00
 BPMar 17, 2024Mar 17, 2024327.00
 BPMar 18, 2024Mar 18, 2024310.00
 BPMar 19, 2024Mar 19, 2024305.00
 BPMar 20, 2024Mar 20, 2024297.00
 BPMar 21, 2024Mar 21, 2024315.00
 BPMar 22, 2024Mar 22, 2024326.00
 BPMar 23, 2024Mar 23, 2024335.00
 BPMar 24, 2024Mar 24, 2024309.00
 BPMar 25, 2024Mar 25, 2024299.00
 BPMar 26, 2024Mar 26, 2024300.00
 BPMar 27, 2024Mar 27, 2024299.00
 BPMar 28, 2024Mar 28, 2024364.00
 BPMar 29, 2024Mar 29, 2024370.00
 BPMar 30, 2024Mar 30, 2024376.00
 BPMar 31, 2024Mar 31, 2024348.00
 BPApr 01, 2024Apr 01, 2024338.00
 BPApr 02, 2024Apr 06, 2024299.00
 BPApr 07, 2024Apr 07, 2024228.00
 BPApr 08, 2024Apr 08, 2024220.00
 BPApr 09, 2024Apr 09, 2024223.00
 BPApr 10, 2024Apr 10, 2024229.00
 BPApr 11, 2024Apr 11, 2024241.00
 BPApr 12, 2024Apr 12, 2024234.00
 BPApr 13, 2024Apr 13, 2024224.00
 BPApr 14, 2024Apr 14, 2024188.00
 BPApr 15, 2024Apr 15, 2024177.00
 BPApr 16, 2024Apr 16, 2024175.00
 BPApr 17, 2024Apr 17, 2024190.00
 BPApr 18, 2024Apr 18, 2024210.00
 BPApr 19, 2024Apr 19, 2024226.00
 BPApr 20, 2024Apr 20, 2024213.00
 BPApr 21, 2024Apr 21, 2024183.00
 BPApr 22, 2024Apr 23, 2024166.00
 BPApr 24, 2024Apr 24, 2024170.00
 BPApr 25, 2024Apr 25, 2024185.00
 BPApr 26, 2024Apr 26, 2024217.00
 BPApr 27, 2024Apr 27, 2024210.00
 BPApr 28, 2024Apr 28, 2024179.00
 BPApr 29, 2024May 02, 2024166.00
 BPMay 03, 2024May 03, 2024204.00
 BPMay 04, 2024May 04, 2024196.00
 BPMay 05, 2024May 09, 2024166.00
 BPMay 10, 2024May 10, 2024197.00
 BPMay 11, 2024May 11, 2024199.00
 BPMay 12, 2024May 16, 2024166.00
 BPMay 17, 2024May 17, 2024189.00
 BPMay 18, 2024May 18, 2024197.00
 BPMay 19, 2024May 22, 2024166.00
 BPMay 23, 2024May 23, 2024221.00
 BPMay 24, 2024May 24, 2024234.00
 BPMay 25, 2024May 25, 2024285.00
 BPMay 26, 2024May 26, 2024239.00
 BPMay 27, 2024May 27, 2024184.00
 BPMay 28, 2024May 28, 2024166.00
 BPMay 29, 2024May 30, 2024171.00
 BPMay 31, 2024May 31, 2024194.00
 BPJun 01, 2024Jun 14, 2024219.00
 BPJun 15, 2024Jun 15, 2024221.00
 BPJun 16, 2024Jun 19, 2024219.00
 BPJun 20, 2024Jun 20, 2024220.00
 BPJun 21, 2024Jun 21, 2024227.00
 BPJun 22, 2024Jun 22, 2024223.00
 BPJun 23, 2024Jun 26, 2024219.00
 BPJun 27, 2024Jun 27, 2024231.00
 BPJun 28, 2024Jun 28, 2024254.00
 BPJun 29, 2024Jun 29, 2024281.00
 BPJun 30, 2024Jun 30, 2024257.00
 BPJul 01, 2024Jul 01, 2024251.00
 BPJul 02, 2024Jul 02, 2024232.00
 BPJul 03, 2024Jul 03, 2024250.00
 BPJul 04, 2024Jul 04, 2024261.00
 BPJul 05, 2024Jul 05, 2024270.00
 BPJul 06, 2024Jul 06, 2024263.00
 BPJul 07, 2024Jul 07, 2024241.00
 BPJul 08, 2024Jul 11, 2024230.00
 BPJul 12, 2024Jul 12, 2024237.00
 BPJul 13, 2024Jul 13, 2024242.00
 BPJul 14, 2024Jul 17, 2024230.00
 BPJul 18, 2024Jul 18, 2024254.00
 BPJul 19, 2024Jul 19, 2024267.00
 BPJul 20, 2024Jul 20, 2024268.00
 BPJul 21, 2024Jul 21, 2024241.00
 BPJul 22, 2024Jul 23, 2024230.00
 BPJul 24, 2024Jul 24, 2024233.00
 BPJul 25, 2024Jul 25, 2024253.00
 BPJul 26, 2024Jul 26, 2024266.00
 BPJul 27, 2024Jul 27, 2024268.00
 BPJul 28, 2024Jul 28, 2024241.00
 BPJul 29, 2024Jul 31, 2024230.00
 BPAug 01, 2024Aug 01, 2024245.00
 BPAug 02, 2024Aug 02, 2024256.00
 BPAug 03, 2024Aug 03, 2024257.00
 BPAug 04, 2024Aug 08, 2024230.00
 BPAug 09, 2024Aug 09, 2024240.00
 BPAug 10, 2024Aug 10, 2024233.00
 BPAug 11, 2024Aug 17, 2024230.00
 BPAug 18, 2024Aug 18, 2024187.00
 BPAug 19, 2024Aug 21, 2024171.00
 BPAug 22, 2024Aug 22, 2024193.00
 BPAug 23, 2024Aug 23, 2024212.00
 BPAug 24, 2024Aug 24, 2024208.00
 BPAug 25, 2024Aug 25, 2024175.00
 BPAug 26, 2024Aug 29, 2024171.00
 BPAug 30, 2024Aug 30, 2024219.00
 BPAug 31, 2024Aug 31, 2024220.00
 BPSep 01, 2024Sep 01, 2024219.00
 BPSep 02, 2024Sep 06, 2024171.00
 BPSep 07, 2024Sep 07, 2024173.00
 BPSep 08, 2024Oct 10, 2024171.00
 BPOct 11, 2024Oct 11, 2024175.00
 BPOct 12, 2024Oct 12, 2024185.00
 BPOct 13, 2024Oct 17, 2024171.00
 BPOct 18, 2024Oct 18, 2024187.00
 BPOct 19, 2024Oct 19, 2024193.00
 BPOct 20, 2024Oct 24, 2024171.00
 BPOct 25, 2024Oct 25, 2024197.00
 BPOct 26, 2024Oct 26, 2024200.00
 BPOct 27, 2024Oct 30, 2024171.00
 BPOct 31, 2024Oct 31, 2024187.00
 BPNov 01, 2024Nov 01, 2024196.00
 BPNov 02, 2024Nov 02, 2024200.00
 BPNov 03, 2024Nov 07, 2024171.00
 BPNov 08, 2024Nov 08, 2024268.00
 BPNov 09, 2024Nov 09, 2024281.00
 BPNov 10, 2024Nov 10, 2024244.00
 BPNov 11, 2024Nov 11, 2024217.00
 BPNov 12, 2024Nov 15, 2024171.00
 BPNov 16, 2024Nov 16, 2024178.00
 BPNov 17, 2024Nov 21, 2024171.00
 BPNov 22, 2024Nov 24, 2024241.00
 BPNov 25, 2024Nov 30, 2024245.00
 BPDec 01, 2024Dec 01, 2024214.00
 BPDec 02, 2024Dec 02, 2024174.00

 

Guest Reviews

FirstPrev Page 1 of 3[1]23 NextLast
Reviewer Name: Julissa Rodriguez

Review Date: Jun 28, 2022
Star Rating:
The place was just what we expected. My family and I had a great stay. Lots of fun by the pool and the drive to Disney wasn’t far at all! Would stay again
Reviewer Name: Ben Andrasik

Review Date: Jun 04, 2022
Star Rating:
Great times and a great place
Reviewer Name: Jose N.

Review Date: May 03, 2022
Star Rating:
Thank you so much! We’ve had a wonderful vacation in this lovely house.
Reviewer Name: Anonymous

Review Date: Apr 19, 2022
Star Rating:
This house was beautiful! Very clean, spacious. Wonderful pool and hot tub. I will definitely stay here again!
Reviewer Name: Jill Radabaugh

Review Date: Apr 15, 2022
Star Rating:
This is a magnificent house! It is so beautiful and welcoming, like a big hug in every room! So many areas to sit and eat or play cards or relax on a great big sofa. The pool and hot tub are so clean and so nice what a gorgeous lanai! Every bedroom is comfortable with great pillows and bedding and beautiful artwork. Every room made me smile and whether you are a toddler like my grandson all the way up to a grandma like me there is comfort and fun and all the amenities needed in this house. Nothing was lacking. It’s a beautiful neighborhood to walk around and also very close to the Disney parks! A couple hours away from a beautiful beach or two or three. I would come back every year if I could.
Reviewer Name: Anna S.

Review Date: Jan 03, 2022
Star Rating:
Buena estancia durante fin de semana, la casa super comoda y bien equipada.
Reviewer Name: Stephanie R.

Review Date: Dec 31, 2021
Star Rating:
Very nice house and very clean. Great location. Good communication with the host. We would definitely come back!
Reviewer Name: Patti B.

Review Date: Nov 28, 2021
Star Rating:
We enjoyed our stay. Everything looks just like the photos. Make sure you wash any dishes before using. The strainer was greasy. The pool area chairs had spider webs and the ceiling fan was very dusty. I had questions before we arrived and Wanda answered them promptly.
Reviewer Name: Beth H.

Review Date: Oct 11, 2021
Star Rating:
Not enough towels, wash cloths,aluminum foil,salt and pepper and toilet tissue. The house is is very clean and beautiful.
Reviewer Name: Genesis M.

Review Date: Sep 26, 2021
Star Rating:
This is a beautiful home ,every picture is accurate, I came for my sons 5th birthday he had an amazing time and did not want to get out the pool.
FirstPrev Page 1 of 3[1]23 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software