|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
*Updated Cleaning Standards - Your Safety is Our Primary Concern*
Due to the COVID-19 health and safety concerns, we are taking additional steps to ensure you and all our guests are safe. We are focusing extra attention on high-traffic & high-touch areas, such as counter tops & surfaces, railings, door knobs, etc. We are also providing safe cleaning products in our home for your use to ensure you and your family are comfortable and protected. For more information, contact us!
Amenities
Location
Posner Park Shopping Mall is located 5-10 minutes away and features many, many shops, restaurants as well as a luxury movie theater! Many more shops and places to eat can be found along Hwy 27 and at Champion's Gate (about 5 minutes away). Click here to find out more about the shops & stores in Davenport!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring | Feb 21, 2021 | Mar 12, 2021 | 149.00 |
| Spring | Mar 13, 2021 | Mar 25, 2021 | 179.00 |
| Easter Holiday | Mar 26, 2021 | Apr 10, 2021 | 259.00 |
| Off-Season | Apr 11, 2021 | May 27, 2021 | 159.00 |
| Memorial Weekend | May 28, 2021 | May 30, 2021 | 199.00 |
| Off-Season | May 31, 2021 | Jun 10, 2021 | 159.00 |
| Summer | Jun 11, 2021 | Jul 01, 2021 | 215.00 |
| 4th of July | Jul 02, 2021 | Jul 04, 2021 | 239.00 |
| Summer | Jul 05, 2021 | Aug 21, 2021 | 215.00 |
| Off-Season | Aug 22, 2021 | Sep 02, 2021 | 159.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 05, 2021 | 215.00 |
| Off-Season | Sep 06, 2021 | Sep 30, 2021 | 159.00 |
| Fall | Oct 01, 2021 | Nov 18, 2021 | 159.00 |
| Thanksgiving | Nov 19, 2021 | Nov 27, 2021 | 215.00 |
| Fall | Nov 28, 2021 | Dec 16, 2021 | 259.00 |
| Winter Holiday | Dec 17, 2021 | Dec 30, 2021 | 349.00 |
| New Year Holiday | Dec 31, 2021 | Jan 01, 2022 | 349.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter Off-Season | Jan 02, 2022 | Feb 03, 2022 | 179.00 |
| Spring | Feb 04, 2022 | Feb 17, 2022 | 235.00 |
| Daytona Week | Feb 18, 2022 | Feb 20, 2022 | 259.00 |
| Spring | Feb 21, 2022 | Apr 07, 2022 | 235.00 |
| Easter Holiday | Apr 08, 2022 | Apr 23, 2022 | 299.00 |
| Off Season | Apr 24, 2022 | May 26, 2022 | 179.00 |
| Memorial Weekend | May 27, 2022 | May 29, 2022 | 235.00 |
| Off Season | May 30, 2022 | Jun 09, 2022 | 179.00 |
| Summer | Jun 10, 2022 | Jun 30, 2022 | 235.00 |
| 4th of July | Jul 01, 2022 | Jul 03, 2022 | 259.00 |
| Summer | Jul 04, 2022 | Aug 13, 2022 | 235.00 |
| Off Season | Aug 14, 2022 | Sep 01, 2022 | 179.00 |
| Labor Day | Sep 02, 2022 | Sep 04, 2022 | 235.00 |
| Off Season | Sep 05, 2022 | Sep 30, 2022 | 179.00 |
| Fall | Oct 01, 2022 | Nov 17, 2022 | 179.00 |
| Thanksgiving | Nov 18, 2022 | Nov 27, 2022 | 235.00 |
| Fall | Nov 28, 2022 | Dec 15, 2022 | 179.00 |
| Winter Holiday | Dec 16, 2022 | Dec 29, 2022 | 349.00 |
| New Year Holiday | Dec 30, 2022 | Jan 01, 2023 | 349.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter Off-Season | Jan 02, 2023 | Feb 02, 2023 | 179.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|