|
|
|
|
Average Star Rating |
|
(4.6 out of 5)
|
Coveted Beach Getaway -Beach Access & Shuttle DeckCocoa Beach
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
1 |
Guests |
5 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
Our Cocoa Beach Villa is perfect for families, couples or simple beach getaways! Fully renovated and well-equipped, this is the perfect villa for your next Cocoa Beach Vacation! Upgraded and modern with all the comforts of home. The open floor plan makes the home spacious and inviting, coupled with the beautiful décor and colors making this the perfect tropical escape. Check out our video including drone footage!
Watch Space-X / Nasa Shuttle Launches right from the Beach or from your very own, private viewing deck! (Night Launches are a MUST SEE) Don't forget about the beautiful sunrises! This home has access to a PRIVATE section of Cocoa Beach, where you can relax and enjoy the atmosphere without tons of people crowding around you!
This home is located just across the street from the beach, you can reach it with a brief walk or a very quick drive. There are 2 public parking & access (shown in the photos as well as provided in the home) - parking is paid by the hour at the beach.
Enjoy all the comforts of home while being next to the ocean. 2 comfortable bedrooms, a full kitchen and bathroom, washer & dryer a small futon/sofa bed and best of all, your own private yard and lanai! Equipped with plenty of seating, a lounge sofa, gas BBQ and plenty of beautiful ambient lighting! The elevated deck is perfect for watching the sunrise or shuttle launches - but you can also catch them from the beach that is just 1 block away! Upgraded fixtures keeps the home bright and comfortable.
Located near 'Downtown' Cocoa Beach featuring tons of local shops, great restaurants and bars - some located directly on the beach! Check out the live music and great atmosphere!
Located in between the Atlantic Ocean and the Banana River, you can find so many activities and excursions, from boat rides, to dolphin tours, to the bioluminescence tours (done by Kayak or boat!), fishing trips and so much more! You can rent your own jetski or boat! And enjoy the tons of restaurants and shops at the Cocoa Beach Pier!
Kennedy Space Center is just a short drive away and features some incredible tours & activities!
Check out the magnificent sea turtles during Turtle Season! (between May and October)
Home Details:
Parking available for 2 vehicles on the driveway
Full Kitchen featuring all major appliances.
Microwave, coffee maker, pots & pans and almost everything else you can think of.
Dining table with seating for 4, plus 2 extra seats on the breakfast bar.
Living Room features 60" Smart TV
Comfortable sofa (can open flat for an additional sleeping space - sheets and a pillow are provided).
Access to Patio/Lanai
Bedroom 1
Queen Bed
43" Smart TV
Large Closet Space
Nightstands with USB/Charging ports
Master Bedroom - Bedroom 2
Queen Bed
Workstation/desk with keyboard & mouse (with USB & outlets in desk)
43" Smart TV with seating
Large Closet
Nightstands with USB/Charging ports
Patio
Table and seating for 6
Large comfy sofa lounger
Gas BBQ (gas tank may need to be replaced)
Lighting and ceiling fan
Large private yard
Shuttle Deck - great for sunrises, shuttle launches or just catching the breeze and sunshine!
Washer & Dryer are provided in the garage.
Some beach supplies are also provided - such as chairs, umbrella, a few boogie boards, etc. Please use care and replace any items that may get damaged! You are more than welcome to add to the collection :)
- These items are provided as a guest convenience, unfortunately these items cannot be guaranteed. Local Rental shops are plentiful and close by!
This removed vacation getaway allows you to unwind with lots of privacy, while being just moments away from the beach! Equipped with a fully functional security system for your protection and peace of mind!
Can be combined with other properties at or near this location for a large family that wants a little privacy or just a friends getaway! Just contact us for more information! We look forward to making your vacation extra special!
Please Note:
A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in.
A Gas BBQ Grill provided free of charge. Guests must clean and empty the drip pan after each use. Guest must replace the gas propane tank if needed.
Check out our video! https://www.youtube.com/watch?v=R8qt4Z0n5Uc&t=3s
Amenities
Location
Cocoa Beach's atmosphere will instantly put you at ease. You can relax and unwind around the property, or if you're feeling more adventurous you can explore the town and its many, many activities! From exploring the pier, getting a drink on the beach, or going on a fantastic water excursion, Cocoa Beach as it all!
Located near downtown Cocoa Beach, the Cocoa Beach Pier, Kennedy Space Center and World-Famous Ron Jon Surf Shop!
You can see Space-X and NASA Launches right from the beach! Night launches are an incredible experience!! Or check them out on your private deck!
Beach Access is located just across street (a brief walk or very quick drive) at [2 S 11th St] or [1 S 10th St]. Parking requires payment!
Can be combined with other properties at or near this location for a large family that wants a little privacy or just a friends getaway! Just contact us for more information! We look forward to making your vacation extra special!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jun 03, 2023 | Jun 06, 2023 | 160.00 |
| BP | Jun 07, 2023 | Jun 22, 2023 | 179.00 |
| BP | Jun 23, 2023 | Jun 25, 2023 | 209.00 |
| BP | Jun 26, 2023 | Jun 30, 2023 | 209.00 |
| BP | Jul 01, 2023 | Jul 02, 2023 | 249.00 |
| BP | Jul 03, 2023 | Aug 10, 2023 | 249.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 202.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 196.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 168.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 164.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 157.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 155.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 171.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 183.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 181.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 150.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 143.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 130.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 128.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 138.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 147.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 148.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 128.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 157.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 163.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 133.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 129.00 |
| BP | Sep 05, 2023 | Sep 14, 2023 | 128.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 130.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 131.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 128.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 130.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 132.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 128.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 135.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 140.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 128.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 142.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 156.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 133.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 128.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 133.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 149.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 151.00 |
| BP | Oct 15, 2023 | Oct 18, 2023 | 128.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 131.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 144.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 142.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 128.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 131.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 134.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 128.00 |
| BP | Nov 03, 2023 | Nov 04, 2023 | 134.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 128.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 129.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 161.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 160.00 |
| BP | Nov 12, 2023 | Nov 16, 2023 | 128.00 |
| BP | Nov 17, 2023 | Nov 25, 2023 | 299.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 229.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 212.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 214.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 135.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 151.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 163.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 162.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 142.00 |
| BP | Dec 04, 2023 | Dec 06, 2023 | 133.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 136.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 150.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 149.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 133.00 |
| BP | Dec 15, 2023 | Dec 28, 2023 | 415.00 |
| BP | Dec 29, 2023 | Dec 31, 2023 | 415.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 331.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 321.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 323.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 209.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 222.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 225.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 206.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 193.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 186.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 189.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 202.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 215.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 219.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 211.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 201.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 190.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 198.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 208.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 226.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 229.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 222.00 |
| BP | Jan 22, 2024 | Jan 23, 2024 | 212.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 224.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 230.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 240.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 239.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 229.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 223.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 218.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 229.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 237.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 253.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 258.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 265.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 271.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 275.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 317.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 327.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 320.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 333.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 321.00 |
| BP | Feb 12, 2024 | Feb 13, 2024 | 315.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 262.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 281.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 342.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 344.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 324.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 285.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 276.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 283.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 284.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 268.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 267.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 263.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 258.00 |
| BP | Feb 27, 2024 | Feb 28, 2024 | 255.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 266.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 268.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 270.00 |
| BP | Mar 03, 2024 | Mar 04, 2024 | 266.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 263.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 266.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 273.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 275.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 278.00 |
| BP | Mar 10, 2024 | Mar 11, 2024 | 276.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 272.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 325.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 340.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 378.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 432.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 427.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 269.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 259.00 |
| BP | Mar 20, 2024 | Mar 21, 2024 | 261.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 284.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 323.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 311.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 299.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 279.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 277.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 284.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 273.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 268.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 258.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 255.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 232.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 236.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 240.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 244.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 243.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 226.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 217.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 208.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 207.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 213.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 219.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 227.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 203.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 197.00 |
| BP | Apr 16, 2024 | Apr 17, 2024 | 190.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 200.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 210.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 218.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 188.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 179.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 173.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 172.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 183.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 194.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 199.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 168.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 155.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 149.00 |
| BP | May 01, 2024 | May 01, 2024 | 148.00 |
| BP | May 02, 2024 | May 02, 2024 | 157.00 |
| BP | May 03, 2024 | May 03, 2024 | 175.00 |
| BP | May 04, 2024 | May 04, 2024 | 180.00 |
| BP | May 05, 2024 | May 05, 2024 | 153.00 |
| BP | May 06, 2024 | May 06, 2024 | 141.00 |
| BP | May 07, 2024 | May 08, 2024 | 137.00 |
| BP | May 09, 2024 | May 09, 2024 | 150.00 |
| BP | May 10, 2024 | May 10, 2024 | 171.00 |
| BP | May 11, 2024 | May 11, 2024 | 184.00 |
| BP | May 12, 2024 | May 12, 2024 | 159.00 |
| BP | May 13, 2024 | May 13, 2024 | 148.00 |
| BP | May 14, 2024 | May 14, 2024 | 146.00 |
| BP | May 15, 2024 | May 15, 2024 | 147.00 |
| BP | May 16, 2024 | May 16, 2024 | 162.00 |
| BP | May 17, 2024 | May 17, 2024 | 186.00 |
| BP | May 18, 2024 | May 18, 2024 | 203.00 |
| BP | May 19, 2024 | May 19, 2024 | 179.00 |
| BP | May 20, 2024 | May 20, 2024 | 163.00 |
| BP | May 21, 2024 | May 21, 2024 | 155.00 |
| BP | May 22, 2024 | May 22, 2024 | 152.00 |
| BP | May 23, 2024 | May 23, 2024 | 167.00 |
| BP | May 24, 2024 | May 24, 2024 | 226.00 |
| BP | May 25, 2024 | May 25, 2024 | 251.00 |
| BP | May 26, 2024 | May 26, 2024 | 227.00 |
| BP | May 27, 2024 | May 27, 2024 | 210.00 |
| BP | May 28, 2024 | May 29, 2024 | 164.00 |
| BP | May 30, 2024 | May 30, 2024 | 182.00 |
| BP | May 31, 2024 | May 31, 2024 | 200.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 216.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 189.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 180.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 174.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 179.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 193.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 206.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 210.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 191.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 186.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 179.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 185.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 196.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 206.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 211.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 197.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 195.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 196.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 201.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 205.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 202.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 207.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 199.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 198.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 190.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 199.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 204.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 213.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 219.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 216.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 243.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 235.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 245.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 251.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 262.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 265.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 262.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 228.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 218.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 223.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 226.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 235.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 230.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 223.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 220.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 213.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 223.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 230.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 246.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 239.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 230.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 223.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 216.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 217.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 223.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 237.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 226.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 216.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 210.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 207.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 209.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 220.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 239.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 233.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 218.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 212.00 |
| BP | Aug 06, 2024 | Aug 07, 2024 | 207.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 221.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 237.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 230.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 201.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 191.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 178.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 175.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 195.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 207.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 206.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 173.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 164.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 151.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 149.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 163.00 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 172.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 141.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 213.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 218.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 193.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 186.00 |
| BP | Sep 03, 2024 | Sep 05, 2024 | 141.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 142.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 143.00 |
| BP | Sep 08, 2024 | Sep 13, 2024 | 141.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 142.00 |
| BP | Sep 15, 2024 | Sep 19, 2024 | 141.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 143.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 144.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 141.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 147.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 153.00 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 141.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 150.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 153.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 141.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 158.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 173.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 147.00 |
| BP | Oct 14, 2024 | Oct 16, 2024 | 141.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 149.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 163.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 161.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 141.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 154.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 155.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 141.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 145.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 144.00 |
| BP | Nov 03, 2024 | Nov 07, 2024 | 141.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 167.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 187.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 153.00 |
