|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Villa Paradiso - Luxury Resort - 10 Mins to DisneyParadise Palms
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
5 |
Guests |
12 |
King Beds |
2 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
Looking for a vacation experience like never before? Look no further! Paradise Palms Resort features a State-of-the-Art clubhouse, packed with great amenities! The best part? This gorgeous community is less than 10 minutes away from Disney World! [Check-out our video!]
Renovated and Redesigned – this home features tons of extras for the family, such as themed bedrooms, a fully enclosed themed game room, a private pool & spa (heating is an optional extra), covered lanai and outdoor seating, a gas BBQ, fans in every room with large TVs and cable! HIGH-SPEED INTERNET (400 mbps!) available throughout the home! Pool & spa have privacy screens all around, and with the corner lot you only have neighbors on 1 side! Don't forget that the Pool & Spa are south-facing!
Don’t forget the world-class clubhouse, with tons of amenities and events! A large community pool, waterfall and water slide, with the poolside bar & grill. 2 hot tubs, a full movie theatre, a poker/card room, large arcade and game room, playground/tot lot, basketball court, tennis court, sand volleyball court, zero-zone splash pool for the kids, a fitness center and even a sauna! Get the resort experience you’ve been waiting for! Don’t forget the convenience shop and ticket center! From the moment you enter you’ll be in awe!
Located near US-192 & US-27 you will have incredibly ease access to restaurants, shopping and of course all the major Central Florida Attractions! Don't forget Florida's fantastic golf courses!
- Disney is only 10 minutes away!
- Universal & Sea World are about 25 minutes away
- Closest Golf Course is less than 10 minutes from the home, with many more located within just a few miles!
- Also nearby, is the brand-new Sunset Walk Plaza! Check out the fantastic new restaurants, bars and even the new Island H20 Live! Water Park! Located just minutes away from the home.
Room Details:
Kitchen features granite counters with stainless steel appliances and all the essentials you’ll need for a great stay, including: cutlery (silverware) & plasticware for the pool deck, pots & pans and everything else you'll need to have a fantastic and comfortable vacation! Toaster, blender, coffee maker and microware are provided. Island has additional seating for up to 4.
The dining room features a long table with spacious seating for 8.
The living room is equipped with extra high ceilings, comfortable seating and a new Smart Samsung TV! Lots of natural lighting and a large ceiling fan to help keep you cool.
Right off the living room you’ll find the lanai and your private pool & spa! Comfortable seating and dining space is provided with a ceiling fan, a gas BBQ, and a few lounge chairs to help soak up the Florida sun! Privacy screens are provided all the way around as well! Enjoy all-day sun with the south-facing pool!
Master Suite 1 (Bedroom 1 – ground floor)
King Bed w/ new wood flooring
Private, en-suite bathroom with dual sinks, walk-in shower & toilet.
Pool Access via pool bathroom door
Large HDTV with cable box
Ceiling Fan & closet
Bedroom 2 (Mickey & Minnie Mouse – ground floor)
2 Twin (single) beds in a themed bedroom
Large HDTV with cable box
Ceiling Fan & closet
Bathroom with shower/tub combination
Master Suite 2 (Bedroom 3, on the 2nd floor)
2 Queen Beds
Private, en-suite bathroom, with walk-in shower, garden tub, 2 sinks and private toilet.
Larger HDTV with cable box
Ceiling Fan & closet
Bedroom 4
King bed
Large HDTV with cable box
Ceiling fan & closet
Bathroom with shower/tub combination
Bedroom 5 (Space Themed)
2 Twin (single) beds
Large HDTV with cable box,
Ceiling fan & closet
Bathroom with shower/tub combination
Game Room
Full-enclosed, in-door game room with underwater themed mural!
3-in-1 game table featuring Pool (billiards, Air Hockey and Table Tennis (ping-pong)!
Cable TV, high-speed wireless internet and local calls are provided free of charge! Access to the Resort, all amenities are included free of charge! (extra charge for arcade games, food & beverage, cabana rentals, attraction tickets, etc.)
Pool doors are equipped a safety fence. Please DO NOT fully remove the safety fence provided on the pool deck. This is in place for your protection. To access the pool, simply remove a section of the fence to allow passage. Always replace and secure the fence when the pool or deck is not in use. Fence must be fully replaced upon check-out.
A washer & dryer are also provided.
This elegant paradise is ready for you, book now before it’s too late!
Clubhouse Amenities:
ATM
Fitness Center
Sauna
Arcade/Game Room
Card/Poker Room
Community Pool (with waterfall & waterslide)
Rentable Pool Cabanas
Kids pool (zero-zone with fountains)
2 Hot Tubs
Movie Theatre
Playground
Basketball Court
Tennis Court
Shuffleboard Court
Restaurant & Bar (with take-out option)
Complimentary Wi-Fi
Please Note:
A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in.
Pool heating is $35 per day, and must be requested and paid in advance. Heating is required to be on for the entire stay. Pool heating is needed for spa to heat up. (Minimum 3-nights required if your stay is shorter)
A Gas BBQ Grill provided free of charge. Guests must clean and empty the drip pan after each use. Guest must replace the gas propane tank if needed.
Resort registration requires the name of each guest that will be on property. Clubhouse will issue bands only to those individuals for amenity access. This information will be requested after booking.
Parking is limited - home has 2 reserved spaces provided on the driveway. Additional parking available on a first come, first serve basis. Please do not park on marked spaces - they are reserved for specific homes/addresses.
No commercial or recreational vehicles, including (but not limited to) tractor trailers, cabs, boats, personal watercraft, recreational vehicles, trailers of any kind, including (but not limited to) hitch trailers, 5th wheel trailers, and gooseneck trailers; or any vehicle
that is hauled on a trailer can be parked on property overnight.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Sep 22, 2023 | Sep 25, 2023 | 149.00 |
| BP | Sep 26, 2023 | Oct 09, 2023 | 162.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 145.00 |
| BP | Oct 11, 2023 | Oct 13, 2023 | 162.00 |
| BP | Oct 14, 2023 | Oct 19, 2023 | 162.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 172.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 175.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 162.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 186.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 185.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 162.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 166.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 172.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 171.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 162.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 186.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 179.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 190.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 166.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 162.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 205.00 |
| BP | Nov 17, 2023 | Nov 20, 2023 | 249.00 |
| BP | Nov 21, 2023 | Nov 25, 2023 | 269.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 226.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 198.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 223.00 |
| BP | Nov 29, 2023 | Dec 01, 2023 | 162.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 168.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 162.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 170.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 176.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 162.00 |
| BP | Dec 15, 2023 | Dec 18, 2023 | 349.00 |
| BP | Dec 19, 2023 | Dec 28, 2023 | 399.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 410.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 427.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 372.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 366.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 359.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 205.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 214.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 207.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 167.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 162.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 211.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 246.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 248.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 218.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 198.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 166.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 163.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 179.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 208.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 211.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 187.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 184.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 173.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 174.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 199.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 223.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 229.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 199.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 180.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 170.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 177.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 196.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 242.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 255.00 |
| BP | Feb 04, 2024 | Feb 09, 2024 | 239.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 253.00 |
| BP | Feb 11, 2024 | Feb 14, 2024 | 239.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 284.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 331.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 343.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 305.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 283.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 261.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 249.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 259.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 286.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 289.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 266.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 250.00 |
| BP | Feb 27, 2024 | Feb 28, 2024 | 249.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 263.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 291.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 295.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 266.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 272.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 261.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 270.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 297.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 339.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 350.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 320.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 305.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 299.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 296.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 314.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 328.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 337.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 305.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 290.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 285.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 287.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 305.00 |
| BP | Mar 22, 2024 | Apr 06, 2024 | 373.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 223.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 215.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 216.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 223.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 235.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 226.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 215.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 182.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 170.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 168.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 182.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 201.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 214.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 202.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 188.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 168.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 176.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 190.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 220.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 213.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 185.00 |
| BP | Apr 29, 2024 | May 02, 2024 | 168.00 |
| BP | May 03, 2024 | May 03, 2024 | 197.00 |
| BP | May 04, 2024 | May 04, 2024 | 189.00 |
| BP | May 05, 2024 | May 09, 2024 | 168.00 |
| BP | May 10, 2024 | May 10, 2024 | 189.00 |
| BP | May 11, 2024 | May 11, 2024 | 192.00 |
| BP | May 12, 2024 | May 16, 2024 | 168.00 |
| BP | May 17, 2024 | May 17, 2024 | 183.00 |
| BP | May 18, 2024 | May 18, 2024 | 186.00 |
| BP | May 19, 2024 | May 23, 2024 | 168.00 |
| BP | May 24, 2024 | May 24, 2024 | 238.00 |
| BP | May 25, 2024 | May 25, 2024 | 268.00 |
| BP | May 26, 2024 | May 26, 2024 | 238.00 |
| BP | May 27, 2024 | May 27, 2024 | 176.00 |
| BP | May 28, 2024 | May 30, 2024 | 168.00 |
| BP | May 31, 2024 | May 31, 2024 | 184.00 |
| BP | Jun 01, 2024 | Jun 17, 2024 | 249.00 |
| BP | Jun 18, 2024 | Jun 28, 2024 | 256.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 270.00 |
| BP | Jun 30, 2024 | Jul 02, 2024 | 256.00 |
| BP | Jul 03, 2024 | Jul 07, 2024 | 277.00 |
| BP | Jul 08, 2024 | Aug 17, 2024 | 266.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 180.00 |
| BP | Aug 19, 2024 | Aug 21, 2024 | 173.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 182.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 196.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 189.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 173.00 |
| BP | Aug 30, 2024 | Sep 01, 2024 | 256.00 |
| BP | Sep 02, 2024 | Sep 06, 2024 | 173.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 255.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 295.00 |
| BP | Sep 09, 2024 | Sep 13, 2024 | 173.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 186.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 173.00 |
| BP | Sep 16, 2024 | Oct 11, 2024 | 178.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 182.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 178.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 189.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 193.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 178.00 |
| BP | Oct 25, 2024 | Oct 26, 2024 | 201.00 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 178.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 190.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 198.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 199.00 |
| BP | Nov 03, 2024 | Nov 07, 2024 | 178.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 272.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 282.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 244.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 218.00 |
| BP | Nov 12, 2024 | Nov 15, 2024 | 178.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 183.00 |
| BP | Nov 17, 2024 | Nov 21, 2024 | 178.00 |
| BP | Nov 22, 2024 | Nov 30, 2024 | 307.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 211.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 178.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 182.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 188.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 178.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 215.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 228.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 193.00 |
| BP | Dec 16, 2024 | Dec 18, 2024 | 178.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 187.00 |
| BP | Dec 20, 2024 | Dec 28, 2024 | 461.00 |
| BP | Dec 29, 2024 | Jan 02, 2025 | 461.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 270.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 272.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 232.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 210.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 191.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 178.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 201.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 238.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 240.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 207.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 185.00 |
| BP | Jan 14, 2025 | Jan 15, 2025 | 178.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 197.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 229.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 252.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 226.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 202.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 178.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 199.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 224.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 230.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 208.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 187.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 178.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 183.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 204.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 223.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 237.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 213.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 194.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 180.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 191.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 216.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 242.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 261.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 248.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 238.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 228.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 249.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 266.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 293.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 331.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 310.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 293.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 250.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 267.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 283.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 312.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 316.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 290.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 273.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 268.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 282.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 299.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 330.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 336.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 294.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 274.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 261.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 265.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 283.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 376.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 388.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 354.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 339.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 332.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 331.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 351.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 366.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 385.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 348.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 333.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 326.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 317.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 334.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 344.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 353.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Saran Vorn
Review Date:
Aug 19, 2023
|
My family and I really enjoyed our staying [here]. The house had more than enough room for our family of 12. Close drive to Disney world. We would recommend this place.
|
|
|
Reviewer Name:
Katherine Vang
Review Date:
Jul 30, 2023
|
Everything was of top standard, nothing too much trouble. The home was beautiful and clean. It was easy to get into the house. The instructions that were sent via email was very clear and easy to follow. I love how Connie would check up once in a while to make sure everything was going well. If I had trouble with anything she had great/amazing commutation skills. It was a pleasure staying at that this Airbnb. I would recommend checking or changing the sink in the kitchen. The water flow was a bit too messy for me and got everywhere, but we made it work. Again, thank you Connie and Wanda for the stay. I would definitely stay again :)
|
|
|
Reviewer Name:
Chasity Coleman
Review Date:
Jul 09, 2023
|
I really enjoyed my stay and [they] responded to emails in a timely manner!!! The house was very relaxing so yes please go see for yourself!
|
|
|
Reviewer Name:
Lucero Reyes
Review Date:
May 15, 2023
|
All exactly as the description. Great house for the vacation.
|
|
|
Reviewer Name:
Bhaumik Parikh
Review Date:
Apr 10, 2023
|
Wanda is a great host. Everything was as described and she is proactive in her responses. We had a great time at Wanda's place and we will certainly consider it again. Also, we will recommend it to others. It was a fun vacation because of the beautiful house.
|
|
|
Reviewer Name:
Donald Platte
Review Date:
Jul 03, 2022
|
Great place for a large family and in a great community!
|
|
|
Reviewer Name:
Luis Gutierrez
Review Date:
Jun 01, 2022
|
great home! and location
|
|
|
Reviewer Name:
Marlene C.
Review Date:
May 08, 2022
|
The house is gorgeous and great for a family looking to relax or even stay at while enjoying the nearby parks. They were very communicative and quick to respond to any questions we had. Will definitely love to come back here again!
|
|
|
Reviewer Name:
Tara S.
Review Date:
Apr 02, 2022
|
Beautiful spacious condo, located in walking distant to the resort amenities. Wanda was helpful and quickly responded to message. Would definitely recommend!
|
|
|
Reviewer Name:
Teri J.
Review Date:
Mar 28, 2022
|
Spacious home was great for our family stay.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|