|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Sophisticated Sanctuary – South Pool - A+ LocationClear Creek
Summary
Type |
Villa |
Bedrooms |
3 |
Bathrooms |
2.5 |
Guests |
6 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
Looking for a great place to stay for your next trip? Look no further! This beautiful home has been renovated and equipped just for you! Equipped with a new, modern touches, you'll see the owners have dedicated this villa for you and your family! Located in a quiet, well-kept community, you couldn't ask for a better location! Equipped with all Smart TVs and high-speed WiFi, you'll have access to all your favorite services! Finally, check-out the fully enclosed and insulated Game Room!
Located in the Clear Creek subdivision, apart of the great Woodcrest Community, this villa sits near the Cagan Crossings Center! Filled with all your favorites including local hotspots and unique places such the Orlando Cat Cafe! You'll have so many options at your finger tips, no one will get bored! Essentials can easily be grabbed from Walmart located just 5 minutes from your doorstep! The new Promenade at Sunset Walk Plaza is also just minutes away, featuring a Water Park and many new shops and restaurants!
Local attractions have never been closer! Location, Location, Location!
- Disney World is just 10 minutes away
- Universal Studios is about 30 minutes away
- Multiple Shops & Restaurants as few as 2 minutes away
- Lake Louisa State Park just 10 minutes away
- Island H20 Water Park just 10 minutes away
- Gatorland just 30 minutes away
Located just a few minutes away from US Hwy 192 which has many, many more shops and restaurants to choose from!
Don't forget about the fantastic golf courses Florida has to offer, the closest being only 5 minutes away! There are so many options to choose from!
RENOVATED: APRIL 2022 - Essentially everything in this home has been renovated, including but not limited to: All new furntiure (including mattresses!), new flooring, new TVs, new pool heater, new AC system, a complete game room conversion and new colors and decor!
The open floor plan along with the vaulted ceilings creates a spacious atmosphere with plenty of space for everyone! Every room comes with a private bathroom! Enjoy day & night out on your private pool deck, under the cover of your own Lanai. Plenty of seating with a pool bathroom! Soak up the sun on the loungers or enjoy a dip in the pool in privacy on the corner lot!
Room Details:
Entering the home will bring you into the Dining & Living area, featuring tasteful decor and comfortable seating for 6. Check out the 55" 4K Smart FireTV on the huge sectional sofa! Easy access to the Lanai & Pool through the sliding glass doors.
The kitchen is equipped with all the essentials, including all major appliances and just about everything you should need! Silverware, dinnerware, plasticware (for the pool and for kids) as well as most small appliances! Toasters, blenders, micowave, pots & pans, can openers and the standard essentials are supplied! There's even a breakfast table with 4 highchairs for extra space or a quick morning bite.
Master Bedroom
King Size Bed
Wall-mounted 40" Smart Android TV
Dresser w/ Large Mirror
Walk-in Closet
En-suite full Bath w/ 2 sinks and walk-in shower
Bedroom 2
Queen Size Bed
Dresser & Closet
32" Smart FireTV
En-suite Half Bath w/ Pool Access
Bedroom 3
(2) Single (twin) Beds
Wall-Mounted 32" Smart FireTV
Closet
Full Bathroom w/ Shower-Tub combination
Game Room
Fully Converted - Enclosed and Insulated
3-in-1 Game Table: featuring Pool (Billiards), Air Hockey & Table Tennis (Ping-Pong)
Brilliantly decorated w/ Batman Theme
Pool & Deck
Covered Lanai w/ Lighting
Table & Seating for 4
Private Pool (heating available - $35 per day additional)
Fully Screened/Enclosed
Gas BBQ Grill
Washer & Dryer are included for your use. A Pack and Play, High Chair are available for your use!
Please Note:
A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in.
Pool heating is $35 per day, and must be requested and paid in advance. Heating is required to be on for the entire stay. (Minimum 3-nights required if your stay is shorter)
A Gas BBQ Grill provided free of charge. Guests must clean and empty the drip pan after each use. Guest must replace the gas propane tank if needed.
No commercial or recreational vehicles, including (but not limited to) tractor trailers, cabs, boats, personal watercraft, recreational vehicles, trailers of any kind, including (but not limited to) hitch trailers, 5th wheel trailers, and gooseneck trailers; or any vehicle that is hauled on a trailer can be parked on property overnight.
Amenities
Location
Located in the Clear Creek subdivision, apart of the great Woodcrest Community, this villa sits near the Cagan Crossings Center! Filled with all your favorites including local hotspots and unique places such the Orlando Cat Cafe! You'll have so many options at your finger tips, no one will get bored! Essentials can easily be grabbed from Walmart located just 5 minutes from your doorstep! The new Promenade at Sunset Walk Plaza is also just minutes away, featuring a Water Park and many new shops and restaurants!
Local attractions have never been closer!
- Disney World is just 10 minutes away
- Universal Studios is about 30 minutes away
- Multiple Shops & Restaurants as few as 2 minutes away
- Lake Louisa State Park just 10 minutes away
- Island H20 Water Park just 10 minutes away
- Gatorland just 30 minutes away
Located just a few minutes away from US Hwy 192 which has many, many more shops and restaurants to choose from!
Don't forget about the fantastic golf courses Florida has to offer, the closest being only 5 minutes away! There are so many options to choose from!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jun 03, 2023 | Jun 07, 2023 | 149.00 |
| BP | Jun 08, 2023 | Jun 22, 2023 | 159.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 161.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 160.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 159.00 |
| BP | Jun 26, 2023 | Jun 28, 2023 | 159.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 173.00 |
| BP | Jun 30, 2023 | Jul 01, 2023 | 177.00 |
| BP | Jul 02, 2023 | Jul 05, 2023 | 169.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 175.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 177.00 |
| BP | Jul 08, 2023 | Aug 03, 2023 | 169.00 |
| BP | Aug 04, 2023 | Aug 06, 2023 | 169.00 |
| BP | Aug 07, 2023 | Aug 10, 2023 | 169.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 153.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 152.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 127.00 |
| BP | Aug 14, 2023 | Aug 16, 2023 | 124.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 125.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 136.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 135.00 |
| BP | Aug 20, 2023 | Aug 31, 2023 | 124.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 161.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 162.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 139.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 127.00 |
| BP | Sep 05, 2023 | Sep 28, 2023 | 124.00 |
| BP | Sep 29, 2023 | Oct 05, 2023 | 124.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 143.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 151.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 124.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 133.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 132.00 |
| BP | Oct 15, 2023 | Nov 08, 2023 | 124.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 148.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 141.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 156.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 134.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 124.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 164.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 169.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 172.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 169.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 187.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 178.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 192.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 218.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 219.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 229.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 205.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 190.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 178.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 124.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 130.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 134.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 129.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 141.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 149.00 |
| BP | Dec 10, 2023 | Dec 13, 2023 | 129.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 135.00 |
| BP | Dec 15, 2023 | Dec 21, 2023 | 280.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 288.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 308.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 287.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 294.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 315.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 322.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 336.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 330.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 342.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 315.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 304.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 296.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 295.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 170.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 191.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 200.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 178.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 164.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 152.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 150.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 184.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 205.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 209.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 189.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 177.00 |
| BP | Jan 16, 2024 | Jan 17, 2024 | 144.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 154.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 171.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 174.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 160.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 163.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 159.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 162.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 176.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 191.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 196.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 178.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 166.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 164.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 167.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 180.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 196.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 194.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 184.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 173.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 172.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 176.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 187.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 207.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 223.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 196.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 184.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 192.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 196.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 229.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 280.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 288.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 268.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 222.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 213.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 209.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 204.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 227.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 230.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 211.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 203.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 197.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 200.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 216.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 235.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 260.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 233.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 226.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 319.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 220.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 236.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 280.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 290.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 264.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 253.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 245.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 246.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 257.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 270.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 278.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 251.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 238.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 231.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 233.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 247.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 260.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 263.00 |
| BP | Mar 24, 2024 | Mar 27, 2024 | 245.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 282.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 293.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 295.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 271.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 257.00 |
| BP | Apr 02, 2024 | Apr 06, 2024 | 245.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 172.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 159.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 155.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 163.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 175.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 181.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 183.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 155.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 138.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 133.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 139.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 153.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 173.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 170.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 143.00 |
| BP | Apr 22, 2024 | Apr 24, 2024 | 133.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 135.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 158.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 154.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 133.00 |
| BP | May 03, 2024 | May 04, 2024 | 150.00 |
| BP | May 05, 2024 | May 09, 2024 | 133.00 |
| BP | May 10, 2024 | May 10, 2024 | 143.00 |
| BP | May 11, 2024 | May 11, 2024 | 148.00 |
| BP | May 12, 2024 | May 16, 2024 | 133.00 |
| BP | May 17, 2024 | May 17, 2024 | 139.00 |
| BP | May 18, 2024 | May 18, 2024 | 148.00 |
| BP | May 19, 2024 | May 22, 2024 | 133.00 |
| BP | May 23, 2024 | May 23, 2024 | 155.00 |
| BP | May 24, 2024 | May 24, 2024 | 164.00 |
| BP | May 25, 2024 | May 25, 2024 | 204.00 |
| BP | May 26, 2024 | May 26, 2024 | 168.00 |
| BP | May 27, 2024 | May 28, 2024 | 133.00 |
| BP | May 29, 2024 | May 30, 2024 | 136.00 |
| BP | May 31, 2024 | May 31, 2024 | 139.00 |
| BP | Jun 01, 2024 | Jun 19, 2024 | 175.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 178.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 175.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 179.00 |
| BP | Jun 23, 2024 | Jun 26, 2024 | 175.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 182.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 187.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 209.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 188.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 185.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 188.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 199.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 212.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 215.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 212.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 197.00 |
| BP | Jul 08, 2024 | Jul 10, 2024 | 186.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 190.00 |
| BP | Jul 12, 2024 | Jul 13, 2024 | 193.00 |
| BP | Jul 14, 2024 | Jul 17, 2024 | 186.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 191.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 190.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 189.00 |
| BP | Jul 21, 2024 | Jul 25, 2024 | 186.00 |
| BP | Jul 26, 2024 | Jul 27, 2024 | 187.00 |
| BP | Jul 28, 2024 | Aug 01, 2024 | 186.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 190.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 189.00 |
| BP | Aug 04, 2024 | Aug 17, 2024 | 186.00 |
| BP | Aug 18, 2024 | Aug 22, 2024 | 136.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 140.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 141.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 136.00 |
| BP | Aug 30, 2024 | Sep 01, 2024 | 175.00 |
| BP | Sep 02, 2024 | Oct 11, 2024 | 136.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 138.00 |
| BP | Oct 13, 2024 | Nov 07, 2024 | 136.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 207.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 220.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 193.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 177.00 |
| BP | Nov 12, 2024 | Nov 15, 2024 | 136.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 138.00 |
| BP | Nov 17, 2024 | Nov 21, 2024 | 136.00 |
| BP | Nov 22, 2024 | Nov 24, 2024 | 197.00 |
| BP | Nov 25, 2024 | Nov 30, 2024 | 200.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 161.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 139.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Holly
Review Date:
Jan 17, 2023
|
We stayed here from 26th December for 2 weeks. A group of 6 (4 adults and 2 kids 5 and 8 yrs) and we could not have asked for better accommodation and location. The villa has absolutely everything you could imagine from a fully equipped kitchen, stroller, pool (the pool heating was lovely for the winter months), extremely comfortable beds and the location was great. You can walk to Walmart and an area with a chilis, Taco Bell, Starbucks etc. a lot more restaurants a very short drive. We did not hire a car for this location and it really isn’t required. There was a group of 6 of us and we used Uber (XL) or lyft with absolutely no issue. $30 each way to the majority of the parks. Universal was around $45 which still isn’t bad.
Long days out exploring and at parks followed by relaxed evenings with kids playing in the pool. What more could you ask for when it is December and it is snowing at home!
|
|
|
Reviewer Name:
Haliya N.
Review Date:
Jul 06, 2022
|
This was a great stay for my family of 7. It was a decent distance from Disney and universal depends of traffic, there was also a right near by very convenient for us. The house provided most things that we needed which was great. Everything was pretty accurate from the description if not better! The only complaint would be the hot water didn't last very long at all after one person. Other than that it was good.
|
|
|
Reviewer Name:
Megan Wooding
Review Date:
May 21, 2022
|
A lovely three bedroom house, very spacious and welcoming boasting with a great sized pool and a spacious games room which was thoroughly enjoyable. Location wise it’s so close to the Disney parks and half hour from universal which is very handy! Wanda is a fab host who was always getting in contact to ensure our stay was what it was expected to be. All in all would recommend staying with Alpha! Hope to visit again soon!
|
|
|
Reviewer Name:
Jade T.
Review Date:
May 02, 2022
|
Great and fun experience Loved the pool
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|