|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Secluded Oasis - Disney + Water Park - A+ LocationIndian Creek
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
4 |
Guests |
11 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Your next vacation starts here! This modern hideaway is the perfect base camp for your next Florida vacation! Located just minutes from all the action you’ll be thrilled with how close everything is! Disney as little as 15-minutes away! Brand new restaurants and shopping (and even a local winery!) less than 10 minutes away with so many options to choose from! Don't forget the Water Park, less than 10 minutes away!
Modern, comfortable and private! Just renovated, featuring many upgrades such as all new flooring in June 2022! Extra touches to ensure you’ll feel right at home. The quiet community is the perfect place to recovery after a long day out in the Florida sun! Take a dip and relax in your private pool (along with privacy hedges)! Pool heating available for a small additional fee. Complete the experience with a covered lanai and BBQ for outdoor meals! 2 Pool bathrooms are connected to make things even easier.
Don’t forget about the game room! Carpeted and insulated, this game room keeps the fun going! A full-size pool table, foosball table and a chess table! Plenty of lighting from the overhead lights and windows. Also equipped with a sofa, extra clothes dryer and a toddler playset!
Location is everything, and this home is in the middle of it all!
- Just 15 minutes to Disney, just 30 minutes to Universal Studios and Sea World
- Supermarkets, restaurants and more are less than 5 minutes away from the home! (this includes the brand new Sunset Walk Promenade and Formosa Gardens Winery!)
- Don't forget Florida's world-class golf courses! There are so many near this home, with the closest being just 5 minutes away.
The Kitchen is fully equipped with all stainless-steel appliances and everything else you should need. Plenty of plates, cups, and even plastic ware for the pool deck! Toaster, microwave, blender, etc. are provided. Dining table has seating for 8, with 4 additional places on kitchen table!
Room Details:
Master Bedroom
King bed, with a new 43” Smart TV, full dresser and a huge bathroom equipped with a walk-in shower and garden tub. 2 sinks, an additional clothing closet and of course, easy access to the pool deck!
Bedroom 2 – King Suite
King bed, 43” Roku Smart TV, closet in addition to the dresser, en-suite bathroom with shower/tub and pool access!
Bedroom 3 – Queen Bed
Queen Bed, 32” Smart capable TV, dresser and closet
Bedroom 4 – Captain America
2 Twin (single) beds, in a Captain America/Marvel themed room, 32” Smart capable TV
Bedroom 5 - Princess
2 Twin (single) beds, in a princess themed room, 32” Smart capable TV.
1 Additional Single (twin) bed is available!
A short nature walk, basketball courts and tennis courts are available for your use!
High-speed Wifi, cable and free local calls are available!
A washer/dryer are available for your use.
Please Note:
A Starter Kit of supplies is provided to get you started upon arrival. Additional supplies may be necessary; we recommend planning a trip to a local grocery store after settling in.
Pool heating is $35 per day, and must be requested and paid in advance. Heating is required to be on for the entire stay. Pool heating is needed for spa to heat up. (Minimum 3-nights required if your stay is shorter)
A Gas BBQ Grill provided free of charge. Guests must clean and empty the drip pan after each use. Guest must replace the gas propane tank if needed.
No commercial or recreational vehicles, including (but not limited to) tractor trailers, cabs, boats, personal watercraft, recreational vehicles, trailers of any kind, including (but not limited to) hitch trailers, 5th wheel trailers, and gooseneck trailers; or any vehicle that is hauled on a trailer can be parked on property overnight.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Mar 24, 2023 | Mar 26, 2023 | 145.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 148.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 147.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 153.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 161.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 165.00 |
| BP | Apr 01, 2023 | Apr 03, 2023 | 229.00 |
| BP | Apr 04, 2023 | Apr 13, 2023 | 269.00 |
| BP | Apr 14, 2023 | Apr 15, 2023 | 269.00 |
| BP | Apr 16, 2023 | Apr 26, 2023 | 145.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 166.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 189.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 178.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 145.00 |
| BP | May 05, 2023 | May 05, 2023 | 158.00 |
| BP | May 06, 2023 | May 06, 2023 | 151.00 |
| BP | May 07, 2023 | May 19, 2023 | 145.00 |
| BP | May 20, 2023 | May 20, 2023 | 149.00 |
| BP | May 21, 2023 | May 24, 2023 | 145.00 |
| BP | May 25, 2023 | May 25, 2023 | 145.00 |
| BP | May 26, 2023 | May 27, 2023 | 193.00 |
| BP | May 28, 2023 | May 28, 2023 | 169.00 |
| BP | May 29, 2023 | May 29, 2023 | 161.00 |
| BP | May 30, 2023 | Jun 01, 2023 | 145.00 |
| BP | Jun 02, 2023 | Jun 28, 2023 | 199.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 202.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 216.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 212.00 |
| BP | Jul 02, 2023 | Jul 20, 2023 | 209.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 220.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 214.00 |
| BP | Jul 23, 2023 | Aug 10, 2023 | 209.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 194.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 185.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 168.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 159.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 147.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 154.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 158.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 185.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 181.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 168.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 155.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 145.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 146.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 145.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 162.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 157.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 145.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 183.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 185.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 165.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 151.00 |
| BP | Sep 05, 2023 | Sep 19, 2023 | 145.00 |
| BP | Sep 20, 2023 | Sep 28, 2023 | 151.00 |
| BP | Sep 29, 2023 | Oct 05, 2023 | 151.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 158.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 178.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 152.00 |
| BP | Oct 09, 2023 | Oct 12, 2023 | 151.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 166.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 175.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 151.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 174.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 176.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 151.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 159.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 175.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 174.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 151.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 160.00 |
| BP | Nov 03, 2023 | Nov 04, 2023 | 162.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 151.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 170.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 172.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 182.00 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 151.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 208.00 |
| BP | Nov 17, 2023 | Nov 22, 2023 | 217.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 250.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 253.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 259.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 231.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 215.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 219.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 151.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 163.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 162.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 151.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 171.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 173.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 153.00 |
| BP | Dec 11, 2023 | Dec 13, 2023 | 151.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 153.00 |
| BP | Dec 15, 2023 | Dec 18, 2023 | 342.00 |
| BP | Dec 19, 2023 | Dec 28, 2023 | 352.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 357.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 373.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 362.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 347.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 339.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 330.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 173.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 197.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 200.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 178.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 162.00 |
| BP | Jan 09, 2024 | Jan 10, 2024 | 155.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 180.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 209.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 214.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 194.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 178.00 |
| BP | Jan 16, 2024 | Jan 17, 2024 | 155.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 158.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 179.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 188.00 |
| BP | Jan 21, 2024 | Jan 22, 2024 | 167.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 158.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 162.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 178.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 196.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 202.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 177.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 163.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 155.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 163.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 175.00 |
| BP | Feb 02, 2024 | Feb 14, 2024 | 213.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 248.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 320.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 323.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 303.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 260.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 213.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 226.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 248.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 251.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 243.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 217.00 |
| BP | Feb 26, 2024 | Feb 28, 2024 | 213.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 224.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 241.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 231.00 |
| BP | Mar 03, 2024 | Mar 04, 2024 | 213.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 336.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 213.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 225.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 291.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 289.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 264.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 258.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 250.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 256.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 285.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 282.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 277.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 246.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 245.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 244.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 249.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 281.00 |
| BP | Mar 22, 2024 | Apr 06, 2024 | 307.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 200.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 198.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 185.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 195.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 216.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 229.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 212.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 188.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 169.00 |
| BP | Apr 16, 2024 | Apr 17, 2024 | 160.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 180.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 204.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 190.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 166.00 |
| BP | Apr 22, 2024 | Apr 24, 2024 | 160.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 168.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 193.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 182.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 160.00 |
| BP | May 03, 2024 | May 03, 2024 | 182.00 |
| BP | May 04, 2024 | May 04, 2024 | 173.00 |
| BP | May 05, 2024 | May 09, 2024 | 160.00 |
| BP | May 10, 2024 | May 10, 2024 | 166.00 |
| BP | May 11, 2024 | May 11, 2024 | 168.00 |
| BP | May 12, 2024 | May 16, 2024 | 160.00 |
| BP | May 17, 2024 | May 17, 2024 | 168.00 |
| BP | May 18, 2024 | May 18, 2024 | 174.00 |
| BP | May 19, 2024 | May 23, 2024 | 160.00 |
| BP | May 24, 2024 | May 24, 2024 | 209.00 |
| BP | May 25, 2024 | May 25, 2024 | 244.00 |
| BP | May 26, 2024 | May 26, 2024 | 216.00 |
| BP | May 27, 2024 | May 27, 2024 | 167.00 |
| BP | May 28, 2024 | May 30, 2024 | 160.00 |
| BP | May 31, 2024 | May 31, 2024 | 174.00 |
| BP | Jun 01, 2024 | Jul 02, 2024 | 219.00 |
| BP | Jul 03, 2024 | Jul 07, 2024 | 241.00 |
| BP | Jul 08, 2024 | Aug 17, 2024 | 230.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 168.00 |
| BP | Aug 19, 2024 | Aug 21, 2024 | 160.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 161.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 180.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 176.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 160.00 |
| BP | Aug 30, 2024 | Sep 01, 2024 | 219.00 |
| BP | Sep 02, 2024 | Sep 13, 2024 | 160.00 |
| BP | Sep 14, 2024 | Sep 21, 2024 | 162.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Marlon Laiton Castellanos
Review Date:
Jun 28, 2022
|
La casa está bien mantenida y limpia, pero tienen un problema con los rociadores de agua del jardín así que mi recomendación es que no dejen los carros en el parqueadero de la casa.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|